Basketball
BOYS
SAC HOLIDAY TOURNAMENT
At Wayne
Wednesday
No. 1 Northrop 76, No. 8 South Side 71
No. 5 Snider 101, No. 4 Bishop Luers 87
No. 2 Concordia 69, No. 7 Bishop Dwenger 49
No. 6 Wayne 63, No. 3 North Side 59
Today
Northrop vs. Snider, 6:30 p.m.
Concordia vs. Wayne, 8:15 p.m.
Saturday
Championship, 8:15 p.m.
HOF CLASSIC
At New Castle
Friday
Indy Cathedral vs. Jay County, 12:30 p.m.
Indy Tech vs. Northrop, 2:15 p.m.
Consolation Game, 7:30 p.m.
Championship Game, 9:15 p.m.
NORTHROP 76, SOUTH SIDE 71
| South Side | 13 | 16 | 18 | 24 | –71 |
| Northrop | 19 | 14 | 24 | 19 | –76 |
South Side: Fryer 6, Thomas 2, Montgomery 17, Hairston 13, Gleason 21, Stephens 12
SNIDER 101, BISHOP LUERS 87
| Snider | 22 | 13 | 29 | 37 | –101 |
| Bishop Luers | 9 | 20 | 21 | 37 | –87 |
Bishop Luers: Blackmon Jr. 45, Leshore 5, Harris 7, Rogers 6, Blackmon 19, Johnson 3, McCarter 2
CONCORDIA 69, BISHOP DWENGER 49
| Bishop Dwenger | 6 | 12 | 17 | 14 | –49 |
| Concordia | 11 | 24 | 19 | 15 | –69 |
Bishop Dwenger: Watercutter 2, Stepp 4, Hartman 7, Christman 11, Eifert 13, Benoit 2, Mugg 4, Centlivre 4, Freimuth 2
WAYNE 63, NORTH SIDE 59
| Wayne | 19 | 12 | 19 | 13 | –63 |
| North Side | 13 | 16 | 11 | 19 | –59 |
North Side: Mitchell 4, McGee 4, Davis 9, J. Jones 15, Richards 8, N. Jones 13, Crews 6
AREA LEADERS
Scoring
| Name, school | games | total | avg. |
| Blackmon Jr., Luers | 5 | 196 | 39.2 |
| Brown, Angola | 2 | 55 | 27.5 |
| Jenkins, Fremont | 6 | 161 | 26.8 |
| VanHorn, Canterbury | 6 | 159 | 26.5 |
| Beachem, New Haven | 2 | 48 | 24.0 |
| Ju. Mitchell, Wayne | 6 | 144 | 24.0 |
| Hartman, DeKalb | 2 | 46 | 23.0 |
| VanMeter, Norwell | 5 | 110 | 22.0 |
| Bre. Scott, Northrop | 6 | 126 | 21.0 |
| White, Carroll | 5 | 103 | 20.6 |
| Bry. Scott, Northrop | 6 | 116 | 19.3 |
| Benedict, Col. City | 6 | 113 | 18.8 |
| Hardin, Leo | 5 | 94 | 18.8 |
| Combs, Adams Central | 7 | 130 | 18.6 |
| Waters, Leo | 4 | 74 | 18.5 |
| Rote, Hamilton | 8 | 145 | 18.1 |
| Reed, Huntington N. | 4 | 71 | 17.8 |
| McCoy, Garrett | 6 | 106 | 17.7 |
| Reed, Huntington N. | 7 | 122 | 17.4 |
| Hinen, Canterbury | 6 | 103 | 17.2 |
| Ray, New Haven | 2 | 34 | 17.0 |
| McCall, Concordia | 7 | 119 | 17.0 |
| Mann, Lakewood Park | 6 | 100 | 16.7 |
| Denney, Norwell | 5 | 79 | 15.8 |
| Gleason, South Side | 7 | 109 | 15.6 |
| Converset, Hamilton | 8 | 122 | 15.3 |
| Scheumann, Heritage | 6 | 91 | 15.2 |
Rebounding
| Name, school | games | total | avg. |
| Swanigan, Homestead | 8 | 104 | 13.0 |
| Blackmon Jr., Luers | 4 | 43 | 10.8 |
| Martin, Garrett | 6 | 60 | 10.0 |
| Busche, Leo | 4 | 40 | 10.0 |
| Denney, Norwell | 5 | 48 | 9.6 |
| Rote, Hamilton | 8 | 77 | 9.6 |
| Ju. Mitchell, Wayne | 6 | 55 | 9.2 |
| Jenkins, Fremont | 6 | 54 | 9.0 |
| Gleason, South Side | 7 | 59 | 8.4 |
| Combs, Adams Central | 7 | 57 | 8.1 |
| Lambert, Bluffton | 2 | 16 | 8.0 |
| Hogue, New Haven | 2 | 16 | 8.0 |
| Curry, New Haven | 2 | 15 | 7.5 |
| Starks, Concordia | 7 | 52 | 7.4 |
| Baumer, Adams Cen. | 7 | 51 | 7.3 |
| Spintnale, Snider | 4 | 29 | 7.3 |
| Bennett, Woodlan | 7 | 50 | 7.1 |
| C. Prible, Bluffton | 2 | 14 | 7.0 |
| Beachem, New Haven | 2 | 14 | 7.0 |
Assists
| Name, school | games | total | avg. |
| Macy, DeKalb | 2 | 17 | 8.5 |
| C. Prible, Bluffton | 2 | 16 | 8.0 |
| Williams, Snider | 7 | 28 | 7.0 |
| Knapke, Heritage | 6 | 33 | 5.5 |
| Gross, Concordia | 7 | 38 | 5.4 |
| Knapke, Heritage | 6 | 32 | 5.3 |
| Hinen, Columbia City | 6 | 32 | 5.3 |
| Claypool, Northrop | 6 | 32 | 5.3 |
| Gamble, Homestead | 8 | 40 | 5.0 |
| Gerke, Lakewood Park | 2 | 10 | 5.0 |
| Jenkins, Fremont | 6 | 30 | 5.0 |
| Mullen, Luers | 2 | 10 | 5.0 |
| Rogers, Concordia | 7 | 34 | 4.9 |
| Ju. Mitchell, Wayne | 6 | 29 | 4.8 |
| MCgettigan, Woodlan | 6 | 29 | 4.8 |
| Moyle, Canterbury | 6 | 29 | 4.8 |
| Denney, Norwell | 5 | 21 | 4.2 |
| Wharton, Blackhawk | 3 | 12 | 4.0 |
| Beachem, New Havem | 2 | 8 | 4.0 |
| Combs, Adams Central | 7 | 28 | 4.0 |
Steals
| Name, school | games | total | avg. |
| Jenkins, Fremont | 6 | 24 | 4.0 |
| Kelley, Hamilton | 8 | 31 | 3.9 |
| Knapke, Heritage | 6 | 23 | 3.8 |
| Moyle, Canterbury | 6 | 22 | 3.7 |
| Daub, DeKalb | 2 | 7 | 3.5 |
| Crosby, Lakewood Park | 2 | 7 | 3.5 |
| Fields, Leo | 5 | 16 | 3.2 |
| Luginbill, Adams Cen. | 7 | 20 | 2.9 |
| Ju. Mitchell, Wayne | 6 | 17 | 2.8 |
| Hinen, Columbia City | 6 | 17 | 2.8 |
| Bry. Scott, Northrop | 6 | 16 | 2.7 |
| Claypool, Northrop | 6 | 16 | 2.7 |
| Rogers, Luers | 3 | 8 | 2.7 |
| Jones, South Side | 6 | 15 | 2.5 |
| White, Woodlan | 6 | 15 | 2.5 |
| Rogers, Concordia | 7 | 17 | 2.4 |
| Marshall, Garrett | 6 | 14 | 2.3 |
| McCall, Concordia | 7 | 16 | 2.3 |
| Gamble, Homestead | 8 | 18 | 2.3 |
| Williams, South Side | 6 | 14 | 2.3 |
| White, Carroll | 5 | 11 | 2.2 |
| Vice, Central Noble | 5 | 11 | 2.2 |
| Converset, Hamilton | 5 | 11 | 2.2 |
GIRLS
SAC HOLIDAY TOURNAMENT
At Wayne
Wednesday
No. 1 South. Side 72, No. 8 North Side 19
No. 4 Bishop Luers 55, No. 5 Bishop Dwenger 45
No. 2 Snider 67, No. 7 Northrop 30
No. 3 Concordia 66, No. 6 Wayne 44
Today
South Side vs. Bishop Luers, 3 p.m.
Snider vs. Concordia, 4:45 p.m.
Saturday
Championship, 6:15 p.m.
HOF CLASSIC
At New Castle
Friday
Hamilton SE vs. Columbus North, 9 a.m.
Evans. Mater Dei vs. Logansport, 10:45 a.m.
Consolation Game, 4 p.m.
Championship Game, 5:45 p.m.
SOUTH SIDE 72, NORTH SIDE 19
| North Side | 4 | 4 | 5 | 6 | –19 |
| South Side | 19 | 20 | 23 | 10 | –72 |
North Side: Jackson-Freeman 4, Miranda 3, Rucker 2, Lincner 5, Stuller 3, Leins 2
BISHOP LUERS 55, BISHOP DWENGER 45
| Bishop Dwenger | 10 | 11 | 17 | 7 | –45 |
| Bishop Luers | 12 | 22 | 11 | 10 | –55 |
Bishop Dwenger: Christman 16, Adgalanis 5, Gibson 10, Mueller 2, Shea 2, Henline 10
SNIDER 67, NORTHROP 30
| Northrop | 7 | 6 | 9 | 8 | –30 |
| Snider | 22 | 15 | 21 | 9 | –67 |
Northrop: Jackson 18, Ridley 2, Jody 1, Swary 18, Rogers 1
CONCORDIA 66, WAYNE 44
| Wayne | 4 | 10 | 13 | 17 | –44 |
| Concordia | 19 | 13 | 18 | 16 | –66 |
Wayne: Griffin 4, Stanford 5, Shaw 6, James 20, Ringswald 5, Tia. Poinexter 4
AREA LEADERS Scoring
| Name, school | games | total | avg. |
| Ki. Knafel, Wawasee | 8 | 227 | 28.4 |
| Sy. Buck, Homestead | 8 | 175 | 21.9 |
| T. Seiss, Leo | 10 | 216 | 21.6 |
| Farley, Canterbury | 12 | 252 | 21.0 |
| R. Faur, Lakewood | 6 | 121 | 20.2 |
| Dawson, Garrett | 11 | 214 | 19.5 |
| Fincher, Canterbury | 12 | 230 | 19.2 |
| Maggard, Canterbury | 12 | 219 | 18.3 |
| Bley, Homestead | 2 | 36 | 18.0 |
| R. Rinehart, Angola | 8 | 143 | 17.9 |
| Martin, DeKalb | 7 | 123 | 17.6 |
| Simmons, South Side | 4 | 68 | 17.0 |
| Christman, Dwenger | 10 | 167 | 16.7 |
| D. Wimby, Snider | 6 | 96 | 16.0 |
| Smith, Concordia | 8 | 122 | 15.3 |
| Grubb, Angola | 8 | 121 | 15.1 |
| Price, Woodlan | 10 | 149 | 14.9 |
| Gary, Leo | 10 | 147 | 14.7 |
| Swary, Northrop | 7 | 103 | 14.7 |
| Walker-Crawford, Warsaw | 9 | 132 | 14.7 |
| Richardson, W. Noble | 11 | 160 | 14.5 |
| Peterson, Carroll | 9 | 126 | 14.0 |
| Chalfant, Blackhawk | 10 | 139 | 13.9 |
| Peterson, West Noble | 11 | 146 | 13.3 |
| White, Fremont | 10 | 131 | 13.1 |
Rebounding
| Name, school | games | total | avg. |
| Martin, DeKalb | 7 | 98 | 14.0 |
| Gary, Leo | 10 | 128 | 12.8 |
| Chalfant, Blackhawk | 10 | 113 | 11.3 |
| Dawson, Garrett | 11 | 123 | 11.2 |
| Fiechter, Adams Cen. | 3 | 27 | 9.0 |
| White, Fremont | 10 | 90 | 9.0 |
| Richardson, W. Noble | 11 | 97 | 8.8 |
| Grose, Warsaw | 9 | 77 | 8.6 |
| German, Homestead | 8 | 68 | 8.5 |
| A. Reimbold, Luers | 12 | 99 | 8.3 |
| Rhonehouse, Fremont | 10 | 83 | 8.3 |
| Clopton, South Side | 4 | 32 | 8.0 |
| Whiteleather, Col. City | 8 | 64 | 8.0 |
| Fincher, Canterbury | 12 | 96 | 8.0 |
| Sichling, Fremont | 8 | 62 | 7.8 |
| Price, Woodlan | 10 | 76 | 7.6 |
| Henry, Blackhawk | 10 | 76 | 7.6 |
| Gibson, Dwenger | 10 | 75 | 7.5 |
| Hostetler, Woodlan | 10 | 75 | 7.5 |
| Swary, Northrop | 7 | 52 | 7.4 |
Assists
| Name, school | games | total | Avg. |
| Fisher, Homestead | 8 | 68 | 8.5 |
| Noel, South Side | 4 | 20 | 5.0 |
| A. Butler, Luers | 12 | 58 | 4.8 |
| Wisel, Garrett | 11 | 48 | 4.4 |
| Jenkins, Dwenger | 10 | 44 | 4.4 |
| Wilson, Norwell | 7 | 30 | 4.3 |
| D. Wimby, Snider | 6 | 25 | 4.2 |
| Beer, Leo | 10 | 42 | 4.2 |
| C. Craig, Whitko | 8 | 33 | 4.1 |
| Hostetler, Woodlan | 10 | 41 | 4.1 |
| Rhonehouse, Fremont | 10 | 39 | 3.9 |
| Johnson, South Side | 4 | 15 | 3.8 |
| Poynter, Carroll | 9 | 34 | 3.8 |
| Sherburne, Fremont | 10 | 37 | 3.7 |
| E. Butler, Luers | 10 | 35 | 3.5 |
| R. Rinehart, Angola | 8 | 28 | 3.5 |
| E. Butler, Luers | 12 | 38 | 3.2 |
| Peterson, West Noble | 11 | 34 | 3.1 |
| Adams, Leo | 10 | 30 | 3.0 |
| Seabeck, Blackhawk | 10 | 30 | 3.0 |
| Gaines, Canterbury | 12 | 36 | 3.0 |
Steals
| Name, school | games | total | Avg. |
| R. Rinehart, Angola | 8 | 43 | 5.4 |
| Fisher, Homestead | 8 | 34 | 4.3 |
| Peterson, West Noble | 11 | 45 | 4.1 |
| Gary, Leo | 10 | 40 | 4.0 |
| Fiechter, Adams Central | 3 | 12 | 4.0 |
| T. Seiss, Leo | 10 | 39 | 3.9 |
| C. Craig, Whitko | 8 | 31 | 3.9 |
| Wilson, Norwell | 7 | 24 | 3.4 |
| Gaines, Canterbury | 12 | 37 | 3.1 |
| Young, Concordia | 7 | 22 | 3.1 |
| German, Homestead | 6 | 18 | 3.0 |
| Smith, Concordia | 7 | 21 | 3.0 |
| Moonen, Blackhawk | 10 | 30 | 3.0 |
