Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Seton Hall | 2 | Pittsburgh |
| at Michigan | 6 1/2 | Illinois |
| at Georgetown | 16 | St. Johns |
| at Detroit | 8 | Green Bay |
| Milwaukee | 3 | at Wright St. |
| at Missouri St. | 14 | Bradley |
| at Oregon St. | 3 1/2 | Washington |
| at Purdue | 7 1/2 | Northwestern |
| at Virginia Tech | 13 1/2 | Boston College |
| Stanford | 4 | at Southern Cal |
| Evansville | 1 1/2 | at Drake |
| at Loyola (Md.) | 5 | Fairfield |
| at Iona | 22 1/2 | Marist |
NBA
| FAVORITE | LINE | UNDERDOG |
| L.A. Lakers | 6 1/2 | at Toronto |
| Chicago | 4 | at Boston |
| at Detroit | 5 1/2 | Washington |
| Miami | 5 | at Atlanta |
| at Golden State | 3 1/2 | Houston |
| at Memphis | 6 | Utah |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at N.Y. Islanders | -130 | Florida | +110 |
| at N.Y. Rangers | -165 | Washington | +145 |
| at Dallas | -125 | Los Angeles | +105 |
| at Columbus | -140 | Anaheim | +120 |
| at St. Louis | -130 | San Jose | +110 |
| at Pittsburgh | -200 | Tampa Bay | +170 |
| at Detroit | -160 | Philadelphia | +140 |