AMERICAN LEAGUE
Tigers 5, White Sox 1
| Chicago | Detroit |
| ab | r | h | bi | | ab | r | h | bi |
| Pierre lf | 4 | 0 | 0 | 0 | AJcksn cf | 3 | 0 | 1 | 0 |
| Vizquel 2b | 4 | 1 | 2 | 1 | Rhyms 2b | 4 | 0 | 0 | 0 |
| Rios cf | 4 | 0 | 1 | 0 | Raburn lf | 4 | 2 | 2 | 0 |
| Konerk 1b | 4 | 0 | 1 | 0 | Boesch dh | 3 | 0 | 0 | 0 |
| MnRmr dh | 2 | 0 | 0 | 0 | C.Wells rf | 4 | 1 | 1 | 1 |
| Teahen 3b | 3 | 0 | 0 | 0 | JhPerlt ss | 3 | 1 | 1 | 0 |
| AnJons rf | 3 | 0 | 0 | 0 | Inge 3b | 4 | 1 | 1 | 2 |
| Przyns c | 3 | 0 | 0 | 0 | Kelly 1b | 4 | 0 | 1 | 0 |
| AlRmrz ss | 3 | 0 | 0 | 0 | Avila c | 3 | 0 | 1 | 2 |
| Totals | 30 | 1 | 4 | 1 | Totals | 32 | 5 | 8 | 5 |
| Chicago | 000 | 100 | 000 | – | 1 |
| Detroit | 000 | 410 | 00x | – | 5 |
E–Teahen 2 (10), Kelly (5). DP–Chicago 2, Detroit 1. LOB–Chicago 3, Detroit 6. 2B–Raburn (19), Avila (11). HR–Vizquel (2).
| IP | H | R | ER | BB | SO |
| Chicago | | | | | | |
| Danks L,13-10 | 6 | 8 | 5 | 2 | 3 | 4 |
| T.Pena | 2 | 0 | 0 | 0 | 0 | 0 |
| Detroit | | | | | | |
| Bonderman W,8-9 | 8 | 3 | 1 | 1 | 1 | 8 |
| Coke | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires–Home, Brian Gorman;First, Tony Randazzo;Second, Paul Nauert;Third, Angel Campos. T–2:04. A–25,995 (41,255).
Yankees 3, Orioles 2
| Baltimore | New York |
| ab | r | h | bi | | ab | r | h | bi |
| BRorts 2b | 4 | 0 | 1 | 0 | Grdnr lf-cf | 4 | 0 | 1 | 1 |
| Markks rf | 3 | 0 | 1 | 0 | Jeter ss | 4 | 0 | 0 | 0 |
| Wggntn 1b | 4 | 0 | 0 | 0 | Teixeir dh | 4 | 0 | 0 | 0 |
| Scott dh | 4 | 0 | 0 | 0 | ARdrgz 3b | 4 | 0 | 2 | 0 |
| Pie lf | 4 | 0 | 0 | 0 | ENunez pr | 0 | 1 | 0 | 0 |
| AdJons cf | 4 | 1 | 2 | 0 | Cano 2b | 4 | 0 | 1 | 0 |
| Wieters c | 3 | 1 | 1 | 2 | Swisher rf | 4 | 1 | 2 | 2 |
| CIzturs ss | 4 | 0 | 0 | 0 | Brkmn 1b | 2 | 0 | 0 | 0 |
| J.Bell 3b | 4 | 0 | 1 | 0 | Grndrs cf | 1 | 1 | 0 | 0 |
| | | | | Thms ph-lf | 1 | 0 | 1 | 0 |
| | | | | Cervelli c | 2 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 2 | Totals | 30 | 3 | 7 | 3 |
| Baltimore | 000 | 020 | 000 | – | 2 |
| New York | 001 | 000 | 002 | – | 3 |
One out when winning run scored.
E–Jeter (6). DP–Baltimore 1. LOB–Baltimore 7, New York 5. 2B–B.Roberts (12), Gardner (17). HR–Wieters (11), Swisher (26). SB–Granderson (11).
| IP | H | R | ER | BB | SO |
| Baltimore | | | | | | |
| Bergesen | 6 1/3 | 4 | 1 | 1 | 2 | 5 |
| Hendrickson H,6 | 1/3 | 0 | 0 | 0 | 0 | 1 |
| Ji.Johnson H,6 | 1 1/3 | 1 | 0 | 0 | 0 | 1 |
| Uehara L,1-1 BS,1-8 | 1/3 | 2 | 2 | 2 | 0 | 0 |
| New York | | | | | | |
| Nova | 6 | 6 | 2 | 2 | 2 | 6 |
| D.Robertson | 1 1/3 | 0 | 0 | 0 | 0 | 2 |
| Logan | 2/3 | 0 | 0 | 0 | 0 | 2 |
| Chamberlain W,3-4 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP–by Bergesen (Cervelli). WP–Nova 2. Umpires–Home, John Hirschbeck;First, James Hoye;Second, Laz Diaz;Third, Wally Bell. T–2:44. A–44,163 (50,287).
Red Sox 11, Rays 5
| Tampa Bay | Boston |
| ab | r | h | bi | | ab | r | h | bi |
| Jaso c | 3 | 1 | 1 | 0 | Scutaro ss | 5 | 3 | 4 | 3 |
| Shppch ph | 1 | 0 | 1 | 0 | YNavrr ss | 0 | 0 | 0 | 0 |
| Zobrist 2b | 4 | 0 | 0 | 0 | J.Drew rf | 4 | 0 | 1 | 0 |
| Crwfrd lf | 5 | 0 | 0 | 0 | EPtrsn pr-lf | 1 | 0 | 1 | 0 |
| Longori 3b | 2 | 0 | 0 | 1 | VMrtnz c | 4 | 1 | 2 | 2 |
| C.Pena 1b | 4 | 0 | 1 | 0 | Cash c | 0 | 0 | 0 | 0 |
| Joyce rf | 4 | 1 | 2 | 0 | D.Ortiz dh | 3 | 3 | 1 | 1 |
| Hawpe dh | 3 | 2 | 1 | 0 | ABeltre 3b | 4 | 1 | 2 | 2 |
| BUpton cf | 4 | 1 | 1 | 3 | Kalish cf | 5 | 1 | 1 | 1 |
| Bartlett ss | 4 | 0 | 1 | 1 | Rdck lf-rf | 5 | 1 | 3 | 0 |
| | | | | Hall 2b | 5 | 0 | 0 | 0 |
| | | | | LAndrs 1b | 4 | 1 | 2 | 1 |
| Totals | 34 | 5 | 8 | 5 | Totals | 40 | 11 | 17 | 10 |
| Tampa Bay | 130 | 100 | 000 | – | 5 |
| Boston | 022 | 031 | 30x | – | 11 |
E–Longoria (13), Scutaro (18). DP–Tampa Bay 1, Boston 1. LOB–Tampa Bay 7, Boston 9. 2B–Joyce (13), Bartlett (23), Scutaro (33), Kalish (6), Reddick (2). HR–B.Upton (16), Scutaro 2 (10), V.Martinez (15), D.Ortiz (29), A.Beltre (27). SF–Longoria.
| IP | H | R | ER | BB | SO |
| Tampa Bay | | | | | | |
| Garza L,14-8 | 4 1/3 | 9 | 6 | 6 | 2 | 1 |
| Qualls | 2/3 | 2 | 2 | 1 | 0 | 1 |
| Choate | 1 | 3 | 1 | 1 | 1 | 0 |
| Balfour | 1/3 | 3 | 2 | 2 | 1 | 0 |
| Cormier | 1 1/3 | 0 | 0 | 0 | 0 | 1 |
| Wheeler | 1/3 | 0 | 0 | 0 | 0 | 1 |
| Boston | | | | | | |
| Wakefield W,4-10 | 5 | 6 | 5 | 4 | 2 | 4 |
| Atchison H,6 | 2 | 0 | 0 | 0 | 0 | 2 |
| D.Bard | 1 | 1 | 0 | 0 | 1 | 0 |
| Okajima | 1 | 1 | 0 | 0 | 1 | 0 |
Qualls pitched to 1 batter in the 6th. Choate pitched to 1 batter in the 7th. WP–Choate. PB–V.Martinez. Umpires–Home, Gary Cederstrom;First, Fieldin Culbreth;Second, Marty Foster;Third, Jim Wolf. T–3:17. A–37,757 (37,402).
Twins 4, Royals 3
| Kansas City | Minnesota |
| ab | r | h | bi | | ab | r | h | bi |
| GBlanc cf | 4 | 0 | 0 | 0 | Span cf | 4 | 0 | 1 | 2 |
| Aviles 2b | 4 | 0 | 1 | 0 | OHudsn 2b | 3 | 0 | 0 | 0 |
| Fields 3b | 4 | 0 | 2 | 0 | Mauer c | 3 | 0 | 1 | 0 |
| Betemt 1b | 4 | 2 | 2 | 0 | Kubel rf | 4 | 0 | 0 | 0 |
| YBtncr ss | 4 | 0 | 0 | 0 | Cuddyr 1b | 3 | 0 | 0 | 0 |
| B.Pena c | 4 | 0 | 1 | 2 | DlmYn lf | 3 | 0 | 0 | 0 |
| May dh | 3 | 0 | 0 | 0 | JMorls dh | 2 | 1 | 0 | 0 |
| Kaaihu ph | 0 | 1 | 0 | 0 | Hardy ss | 3 | 2 | 2 | 1 |
| Gordon lf | 4 | 0 | 2 | 1 | Tolbert 3b | 3 | 1 | 1 | 1 |
| Dyson pr | 0 | 0 | 0 | 0 | | | | | |
| JaMillr rf | 3 | 0 | 0 | 0 | | | | | |
| Maier ph | 1 | 0 | 0 | 0 | | | | | |
| Totals | 35 | 3 | 8 | 3 | Totals | 28 | 4 | 5 | 4 |
| Kansas City | 010 | 000 | 002 | – | 3 |
| Minnesota | 000 | 030 | 10x | – | 4 |
E–Betemit (6). DP–Kansas City 1. LOB–Kansas City 6, Minnesota 3. 2B–Betemit 2 (17), B.Pena (7). 3B–Span (8). HR–Hardy (6). SB–Dyson (1). CS–O.Hudson (3), Mauer (3).
| IP | H | R | ER | BB | SO |
| Kansas City | | | | | | |
| Greinke L,8-12 | 8 | 5 | 4 | 4 | 3 | 4 |
| Minnesota | | | | | | |
| Duensing W,8-2 | 8 | 6 | 1 | 1 | 0 | 7 |
| Capps S,11-13 | 1 | 2 | 2 | 2 | 1 | 0 |
Umpires–Home, Mike Muchlinski;First, Brian Knight;Second, Gerry Davis;Third, Sam Holbrook. T–2:19. A–39,376 (39,504).
Rangers 8, Blue Jays 1
| Texas | Toronto |
| ab | r | h | bi | | ab | r | h | bi |
| Kinsler 2b | 5 | 2 | 2 | 1 | McCoy lf-rf | 3 | 0 | 0 | 0 |
| MYong 3b | 4 | 2 | 2 | 1 | Lwis ph-rf | 1 | 0 | 0 | 0 |
| N.Cruz lf-rf | 5 | 1 | 3 | 2 | YEscor ss | 3 | 0 | 1 | 0 |
| Guerrr dh | 5 | 1 | 2 | 0 | Btst rf-3b | 4 | 0 | 0 | 0 |
| Francr rf | 4 | 1 | 3 | 1 | V.Wells cf | 2 | 0 | 0 | 0 |
| Borbon cf | 1 | 0 | 0 | 0 | Lind 1b | 4 | 0 | 0 | 0 |
| DvMrp cf-lf | 5 | 1 | 2 | 1 | A.Hill 2b | 4 | 0 | 1 | 0 |
| Cantu 1b | 3 | 0 | 1 | 0 | J.Buck dh | 4 | 0 | 1 | 0 |
| BMolin c | 4 | 0 | 1 | 1 | JHoffpr 3b | 2 | 0 | 0 | 0 |
| CGzmn ss | 4 | 0 | 0 | 0 | Sndr ph-lf | 1 | 0 | 0 | 0 |
| | | | | JMolin c | 3 | 1 | 2 | 1 |
| Totals | 40 | 8 | 16 | 7 | Totals | 31 | 1 | 5 | 1 |
| Texas | 200 | 011 | 013 | – | 8 |
| Toronto | 000 | 000 | 010 | – | 1 |
E–C.Guzman (2), J.Molina (2), Y.Escobar (7). DP–Texas 2, Toronto 2. LOB–Texas 9, Toronto 6. 2B–N.Cruz (24), Guerrero (23), Dav.Murphy (21). HR–Kinsler (8), N.Cruz (17), J.Molina (5). SB–Kinsler (11). CS–Francoeur (1).
| IP | H | R | ER | BB | SO |
| Texas | | | | | | |
| D.Holland W,3-3 | 5 | 3 | 0 | 0 | 2 | 8 |
| Harrison | 1 | 0 | 0 | 0 | 0 | 1 |
| ODay | 1 | 2 | 1 | 1 | 0 | 0 |
| D.Oliver | 1 | 0 | 0 | 0 | 0 | 0 |
| N.Feliz | 1 | 0 | 0 | 0 | 1 | 1 |
| Toronto | | | | | | |
| Rzepczynski L,1-4 | 5 | 7 | 3 | 3 | 3 | 2 |
| Tallet | 1 | 1 | 1 | 0 | 1 | 1 |
| Janssen | 1 | 1 | 0 | 0 | 0 | 1 |
| Roenicke | 1 | 2 | 1 | 1 | 0 | 2 |
| Purcey | 1 | 5 | 3 | 3 | 0 | 1 |
ODay pitched to 1 batter in the 8th. WP–N.Feliz. Umpires–Home, Ed Rapuano;First, Tom Hallion;Second, Ron Kulpa Third, Lance Barksdale. T–2:49. A–10,616 (49,539).