AMERICAN LEAGUE
Angels 4,
Indians 3, 16 inn.
| Cleveland | Los Angeles |
| ab | r | h | bi | | ab | r | h | bi |
| Brantly cf | 8 | 0 | 2 | 0 | Willits lf | 4 | 0 | 0 | 0 |
| ACarer ss | 6 | 0 | 0 | 0 | Frndsn 2b | 2 | 0 | 0 | 0 |
| Choo rf | 6 | 0 | 0 | 0 | HMatsu ph | 0 | 0 | 0 | 0 |
| Duncan dh | 2 | 0 | 0 | 0 | Kdrph-2b | 4 | 0 | 0 | 0 |
| Brwn ph-dh | 5 | 0 | 2 | 0 | BAreu dh | 6 | 0 | 1 | 0 |
| LaPort 1b | 4 | 0 | 1 | 0 | TrHntr rf | 5 | 1 | 2 | 0 |
| Vlun pr-3b | 3 | 1 | 2 | 0 | Callasp 3b | 6 | 1 | 1 | 0 |
| Mrte 3b-1b | 7 | 1 | 1 | 1 | Napoli 1b | 3 | 1 | 1 | 2 |
| Donald 2b | 7 | 1 | 2 | 0 | JMaths c | 2 | 0 | 0 | 1 |
| Gimenz c | 2 | 0 | 0 | 0 | EAyar ss | 6 | 0 | 0 | 0 |
| J.Nix ph | 1 | 0 | 1 | 1 | BoWlsn c | 3 | 0 | 0 | 0 |
| Marson c | 2 | 0 | 0 | 0 | Rvr ph-1b | 2 | 0 | 0 | 0 |
| Crowe lf | 6 | 0 | 3 | 1 | Bourjos cf | 6 | 1 | 1 | 1 |
| Totals | 59 | 3 | 14 | 3 | Totals | 49 | 4 | 6 | 4 |
| Cleveland | 000 | 010 | 101 | 000 | 000 | 0 | – | 3 |
| Los Angeles | 000 | 021 | 000 | 000 | 000 | 1 | – | 4 |
Two outs when winning run scored.
E–Palmer (2), Frandsen (6). DP–Cleveland 1, Los Angeles 2. LOB–Cleveland 16, Los Angeles 9. 2B–Donald (19), B.Abreu (35), Tor.Hunter (33). HR–A.Marte (5), Napoli (23), Bourjos (3). SB–Willits (2). CS–Crowe (5). S–A.Cabrera, Frandsen. SF–J.Mathis.
| IP | H | R | ER | BB | SO |
| Cleveland | | | | | | |
| Tomlin | 6 | 3 | 3 | 3 | 2 | 4 |
| Herrmann | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Lewis | 1/3 | 0 | 0 | 0 | 1 | 0 |
| R.Perez | 2/3 | 0 | 0 | 0 | 0 | 0 |
| J.Smith | 1 | 1 | 0 | 0 | 1 | 0 |
| Germano | 2 | 1 | 0 | 0 | 2 | 2 |
| Sipp | 1 1/3 | 0 | 0 | 0 | 1 | 2 |
| Ambriz L,0-2 | 3 1/3 | 1 | 1 | 1 | 1 | 2 |
| Los Angeles | | | | | | |
| Kazmir | 6 | 2 | 1 | 1 | 3 | 6 |
| Walden H,2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Jepsen H,22 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rodney BS,4-12 | 1 | 3 | 1 | 1 | 0 | 1 |
| Cassevah | 2 | 4 | 0 | 0 | 0 | 0 |
| Kohn | 1 | 0 | 0 | 0 | 0 | 2 |
| F.Rodriguez | 1 | 0 | 0 | 0 | 2 | 0 |
| Palmer W,1-1 | 3 | 2 | 0 | 0 | 1 | 3 |
HBP–by Tomlin (Willits). WP–Cassevah, F.Rodriguez. Umpires–Home, Joe West;First, Angel Hernandez;Second, Dan Bellino;Third, Rob Drake. T–4:57. A–37,857 (45,285).
Athletics 4, Mariners 3
| Seattle | Oakland |
| ab | r | h | bi | | ab | r | h | bi |
| ISuzuki rf | 4 | 0 | 2 | 0 | Crisp cf | 4 | 1 | 2 | 3 |
| Figgins 2b | 3 | 1 | 2 | 0 | Barton 1b | 3 | 0 | 0 | 0 |
| Branyn dh | 4 | 1 | 1 | 2 | KSuzuk c | 4 | 0 | 1 | 0 |
| JoLopz 3b | 4 | 0 | 0 | 0 | Cust dh | 3 | 0 | 0 | 0 |
| AMoore c | 4 | 0 | 0 | 0 | M.Ellis 2b | 4 | 0 | 2 | 0 |
| Ktchm 1b | 4 | 0 | 0 | 0 | RDavis lf | 4 | 1 | 3 | 0 |
| Tuiassp lf | 3 | 1 | 1 | 1 | Carson rf | 3 | 1 | 0 | 0 |
| MSndrs cf | 4 | 0 | 0 | 0 | Hrmd ph-rf | 1 | 0 | 0 | 0 |
| JoWilsn ss | 2 | 0 | 0 | 0 | Tollesn 3b | 3 | 1 | 1 | 0 |
| Lngrhn ph | 1 | 0 | 0 | 0 | Pnngtn ss | 3 | 0 | 0 | 1 |
| Totals | 33 | 3 | 6 | 3 | Totals | 32 | 4 | 9 | 4 |
| Seattle | 210 | 000 | 000 | – | 3 |
| Oakland | 002 | 002 | 00x | – | 4 |
LOB–Seattle 6, Oakland 7. 2B–I.Suzuki (26), Figgins (17), M.Ellis 2 (18). HR–Branyan (24), Tuiasosopo (4), Crisp (8). SB–Figgins (36), Crisp (24), R.Davis (43), Carson (3), Pennington (24). CS–R.Davis (8).
| IP | H | R | ER | BB | SO |
| Seattle | | | | | | |
| French L,4-5 | 5 1/3 | 7 | 4 | 4 | 2 | 3 |
| J.Wright BS,1-1 | 2/3 | 1 | 0 | 0 | 1 | 0 |
| B.Sweeney | 2 | 1 | 0 | 0 | 0 | 1 |
| Oakland | | | | | | |
| G.Gonzalez W,14-8 | 6 2/3 | 6 | 3 | 3 | 2 | 9 |
| Breslow H,13 | 1 1/3 | 0 | 0 | 0 | 0 | 1 |
| A.Bailey S,22-25 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP–by G.Gonzalez (Jo.Wilson). WP–G.Gonzalez. Umpires–Home, Phil Cuzzi;First, Brian ONora;Second, Chris Guccione;Third, Jerry Crawford. T–2:23. A–15,180 (35,067).
NATIONAL LEAGUE
Astros 4, Cubs 0
| Houston | Chicago |
| ab | r | h | bi | | ab | r | h | bi |
| Bourn cf | 4 | 0 | 0 | 0 | DeWitt 2b | 4 | 0 | 1 | 0 |
| Kppngr 2b | 5 | 1 | 2 | 1 | SCastro ss | 4 | 0 | 1 | 0 |
| Pence rf | 4 | 1 | 1 | 1 | Byrd cf | 4 | 0 | 0 | 0 |
| Ca.Lee lf | 4 | 0 | 0 | 0 | Nady 1b | 4 | 0 | 0 | 0 |
| Bourgs lf | 0 | 0 | 0 | 0 | Colvin rf | 4 | 0 | 1 | 0 |
| CJhnsn 3b | 4 | 0 | 2 | 1 | Soto c | 3 | 0 | 1 | 0 |
| Wallac 1b | 4 | 0 | 0 | 0 | ASorin lf | 4 | 0 | 1 | 0 |
| Manzell ss | 4 | 2 | 2 | 0 | Barney 3b | 2 | 0 | 0 | 0 |
| Quinter c | 4 | 0 | 2 | 1 | MHffpr ph | 1 | 0 | 0 | 0 |
| Myers p | 2 | 0 | 0 | 0 | Scales 3b | 0 | 0 | 0 | 0 |
| AHrndz ph | 1 | 0 | 0 | 0 | R.Wells p | 1 | 0 | 0 | 0 |
| Abad p | 0 | 0 | 0 | 0 | Fuld ph | 1 | 0 | 0 | 0 |
| Lndstr p | 0 | 0 | 0 | 0 | Mateo p | 0 | 0 | 0 | 0 |
| Byrdak p | 0 | 0 | 0 | 0 | Marshll p | 0 | 0 | 0 | 0 |
| WLopez p | 0 | 0 | 0 | 0 | JeBakr ph | 1 | 0 | 0 | 0 |
| | | | | Berg p | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 9 | 4 | Totals | 33 | 0 | 5 | 0 |
| Houston | 011 | 011 | 000 | – | 4 |
| Chicago | 000 | 000 | 000 | – | 0 |
E–C.Johnson (13), S.Castro (23). LOB–Houston 8, Chicago 7. 2B–C.Johnson (17), Manzella (6), Quintero (9), Colvin (18). HR–Pence (23). S–Myers.
| IP | H | R | ER | BB | SO |
| Houston | | | | | | |
| Myers W,11-7 | 7 | 3 | 0 | 0 | 1 | 8 |
| Abad | 1/3 | 1 | 0 | 0 | 0 | 0 |
| Lindstrom | 2/3 | 1 | 0 | 0 | 0 | 1 |
| Byrdak | 1/3 | 0 | 0 | 0 | 0 | 0 |
| W.Lopez | 2/3 | 0 | 0 | 0 | 0 | 0 |
| Chicago | | | | | | |
| R.Wells L,6-13 | 6 | 9 | 4 | 4 | 2 | 3 |
| Mateo | 1 2/3 | 0 | 0 | 0 | 0 | 2 |
| Marshall | 1/3 | 0 | 0 | 0 | 0 | 1 |
| Berg | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires–Home, Larry Vanover;First, Jeff Nelson;Second, Mark Carlson;Third, Jeff Kellogg. T–2:34. A–33,623 (41,210).
Mets 3, Nationals 2
| New York | Washington |
| ab | r | h | bi | | ab | r | h | bi |
| Pagan rf | 5 | 1 | 1 | 0 | Morgan cf | 4 | 0 | 1 | 0 |
| LHrndz 2b | 4 | 0 | 2 | 1 | Dsmnd ss | 4 | 0 | 1 | 0 |
| Beltran cf | 2 | 0 | 1 | 1 | Zmrmn 3b | 3 | 0 | 0 | 0 |
| I.Davis 1b | 4 | 0 | 0 | 0 | A.Dunn 1b | 4 | 0 | 1 | 0 |
| DWrght 3b | 4 | 0 | 0 | 0 | Berndn lf | 3 | 0 | 0 | 0 |
| Carter lf | 3 | 0 | 0 | 0 | AlGnzlz ph | 1 | 0 | 0 | 0 |
| JFelicn lf | 1 | 0 | 0 | 0 | Morse rf | 4 | 1 | 1 | 0 |
| Thole c | 3 | 1 | 1 | 0 | Espinos 2b | 4 | 0 | 0 | 0 |
| RTejad ss | 3 | 0 | 0 | 0 | WRams c | 3 | 1 | 2 | 2 |
| Dickey p | 2 | 1 | 2 | 0 | LHrndz p | 2 | 0 | 0 | 0 |
| Duda ph | 0 | 0 | 0 | 0 | SBurntt p | 0 | 0 | 0 | 0 |
| NEvns ph | 1 | 0 | 1 | 1 | WHarrs ph | 1 | 0 | 0 | 0 |
| Dessns p | 0 | 0 | 0 | 0 | JoPerlt p | 0 | 0 | 0 | 0 |
| Parnell p | 0 | 0 | 0 | 0 | Storen p | 0 | 0 | 0 | 0 |
| PFelicn p | 0 | 0 | 0 | 0 | | | | | |
| J.Arias ph | 1 | 0 | 0 | 0 | | | | | |
| Takhsh p | 0 | 0 | 0 | 0 | | | | | |
| Totals | 33 | 3 | 8 | 3 | Totals | 33 | 2 | 6 | 2 |
| New York | 002 | 000 | 100 | – | 3 |
| Washington | 000 | 020 | 000 | – | 2 |
E–Zimmerman (15). LOB–New York 7, Washington 5. 2B–Lu.Hernandez (1), Beltran (10), N.Evans (1), W.Ramos (1). HR–W.Ramos (1). S–R.Tejada. SF–Beltran.
| IP | H | R | ER | BB | SO |
| New York | | | | | | |
| Dickey W,10-6 | 6 | 5 | 2 | 2 | 0 | 1 |
| Dessens H,7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Parnell H,8 | 2/3 | 1 | 0 | 0 | 0 | 0 |
| P.Feliciano H,16 | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Takahashi S,5-5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Washington | | | | | | |
| Li.Hernandez L,9-11 | 6 1/3 | 6 | 3 | 3 | 2 | 4 |
| S.Burnett | 2/3 | 1 | 0 | 0 | 0 | 0 |
| Jo.Peralta | 1 | 0 | 0 | 0 | 0 | 2 |
| Storen | 1 | 1 | 0 | 0 | 0 | 1 |
HBP–by Dickey (Zimmerman). WP–Dickey. Umpires–Home, Bill Welke;First, Mike DiMuro;Second, Tim Welke Third, Jim Reynolds. T–2:43. A–16,002 (41,546).
Phillies 10, Marlins 6
| Florida | Philadelphia |
| ab | r | h | bi | | ab | r | h | bi |
| Bonifac ss | 5 | 1 | 1 | 0 | Victorn cf | 6 | 3 | 2 | 1 |
| Morrsn lf | 3 | 1 | 1 | 0 | Polanc 3b | 5 | 1 | 1 | 0 |
| GSnchz 1b | 5 | 1 | 1 | 3 | Utley 2b | 3 | 2 | 2 | 2 |
| Uggla 2b | 4 | 1 | 0 | 0 | Howard 1b | 5 | 1 | 3 | 6 |
| Stanton rf | 4 | 0 | 1 | 0 | Hoover c | 0 | 0 | 0 | 0 |
| Helms 3b | 3 | 1 | 2 | 0 | Werth rf | 5 | 0 | 1 | 0 |
| Maybin cf | 4 | 1 | 2 | 2 | NRrtsn p | 0 | 0 | 0 | 0 |
| BDavis c | 3 | 0 | 0 | 0 | Herndn p | 0 | 0 | 0 | 0 |
| Buente p | 0 | 0 | 0 | 0 | Madson p | 0 | 0 | 0 | 0 |
| Cousins ph | 1 | 0 | 1 | 1 | Rollins ss | 2 | 1 | 2 | 0 |
| Badnhp p | 0 | 0 | 0 | 0 | WValdz ss | 3 | 0 | 1 | 0 |
| AMiller p | 1 | 0 | 0 | 0 | Ibanez lf | 4 | 1 | 2 | 0 |
| Luna ph | 1 | 0 | 0 | 0 | C.Ruiz c | 3 | 0 | 1 | 1 |
| Leroux p | 0 | 0 | 0 | 0 | Gload 1b | 1 | 0 | 1 | 0 |
| Ceda p | 0 | 0 | 0 | 0 | Hamels p | 3 | 1 | 1 | 0 |
| MiRivr c | 2 | 0 | 0 | 0 | Mayrry rf | 1 | 0 | 0 | 0 |
| Totals | 36 | 6 | 9 | 6 | Totals | 41 | 10 | 17 | 10 |
| Florida | 000 | 000 | 060 | – | 6 |
| Philadelphia | 211 | 320 | 10x | – | 10 |
E–Helms (7), G.Sanchez (10), Stanton (4), Hoover (2). LOB–Florida 7, Philadelphia 13. 2B–Morrison (16), Stanton (18), Maybin (6), Cousins (2), Victorino (22), Rollins (15), Ibanez (30), Gload (6). HR–G.Sanchez (17), Howard (28). SB–Victorino (31), Utley (7). S–Hamels.
| IP | H | R | ER | BB | SO |
| Florida | | | | | | |
| A.Miller L,1-1 | 4 | 11 | 7 | 7 | 3 | 5 |
| Leroux | 1 | 2 | 2 | 1 | 1 | 1 |
| Ceda | 1 1/3 | 2 | 1 | 1 | 0 | 0 |
| Buente | 2/3 | 1 | 0 | 0 | 0 | 2 |
| Badenhop | 1 | 1 | 0 | 0 | 0 | 2 |
| Philadelphia | | | | | | |
| Hamels W,10-10 | 7 | 4 | 0 | 0 | 1 | 5 |
| N.Robertson | 2/3 | 4 | 6 | 6 | 2 | 2 |
| Herndon | 2/3 | 1 | 0 | 0 | 1 | 0 |
| Madson | 2/3 | 0 | 0 | 0 | 0 | 1 |
HBP–by Ceda (Utley). WP–N.Robertson. Umpires–Home, Dan Iassogna;First, Dale Scott;Second, Ted Barrett;Third, Alfonso Marquez. T–3:00. A–44,221 (43,651).
Braves 9, Pirates 3
| Atlanta | Pittsburgh |
| ab | r | h | bi | | ab | r | h | bi |
| OInfant 2b | 5 | 1 | 3 | 1 | AMcCt cf | 3 | 0 | 2 | 0 |
| Conrad 2b | 1 | 0 | 0 | 0 | Presley cf | 2 | 0 | 1 | 0 |
| Heywrd rf | 5 | 1 | 2 | 0 | Tabata lf | 3 | 0 | 1 | 1 |
| Prado 3b | 3 | 2 | 2 | 2 | Moss lf | 2 | 0 | 1 | 1 |
| MDunn p | 0 | 0 | 0 | 0 | NWalkr 2b | 5 | 0 | 1 | 0 |
| Hinske ph | 1 | 0 | 0 | 0 | GJones 1b | 4 | 0 | 1 | 0 |
| CMrtnz p | 0 | 0 | 0 | 0 | Alvarez 3b | 4 | 1 | 3 | 0 |
| Wagner p | 0 | 0 | 0 | 0 | Doumit c | 3 | 0 | 0 | 0 |
| D.Lee 1b | 3 | 1 | 2 | 2 | SJcksn p | 0 | 0 | 0 | 0 |
| Fremn 1b | 1 | 0 | 0 | 0 | Ledezm p | 0 | 0 | 0 | 0 |
| McCnn c | 4 | 0 | 0 | 0 | Park p | 0 | 0 | 0 | 0 |
| D.Ross c | 0 | 0 | 0 | 0 | Ciriaco ph | 1 | 1 | 1 | 1 |
| M.Diaz lf | 2 | 0 | 0 | 1 | Bowker rf | 4 | 0 | 0 | 0 |
| Ankiel ph-cf | 1 | 0 | 0 | 0 | Cedeno ss | 2 | 0 | 0 | 0 |
| AlGnzlz ss | 5 | 1 | 2 | 2 | A.Diaz ss | 2 | 0 | 0 | 0 |
| MeCarr cf-lf | 5 | 1 | 2 | 0 | Duke p | 0 | 0 | 0 | 0 |
| D.Lowe p | 3 | 2 | 1 | 0 | DMcCt p | 1 | 0 | 0 | 0 |
| Proctor p | 0 | 0 | 0 | 0 | Gallghr p | 0 | 0 | 0 | 0 |
| Gls ph-3b | 1 | 0 | 0 | 0 | Bass p | 0 | 0 | 0 | 0 |
| | | | | Milledg ph | 1 | 1 | 1 | 0 |
| | | | | JThms p | 0 | 0 | 0 | 0 |
| | | | | Jarmll c | 1 | 0 | 0 | 0 |
| Totals | 40 | 9 | 14 | 8 | Totals | 38 | 3 | 12 | 3 |
| Atlanta | 314 | 010 | 000 | – | 9 |
| Pittsburgh | 000 | 010 | 002 | – | 3 |
E–D.McCutchen (1). DP–Atlanta 1. LOB–Atlanta 13, Pittsburgh 9. 2B–D.Lowe (2), Alvarez (15), Ciriaco (1). S–D.Lowe. SF–M.Diaz.
| IP | H | R | ER | BB | SO |
| Atlanta | | | | | | |
| D.Lowe W,12-12 | 6 | 8 | 1 | 1 | 0 | 2 |
| Proctor | 1 | 0 | 0 | 0 | 0 | 2 |
| M.Dunn | 1 | 0 | 0 | 0 | 0 | 2 |
| C.Martinez | 2/3 | 4 | 2 | 2 | 1 | 1 |
| Wagner | 1/3 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh | | | | | | |
| Duke L,7-13 | 1 | 6 | 4 | 4 | 2 | 0 |
| D.McCutchen | 1 1/3 | 5 | 4 | 3 | 1 | 0 |
| Gallagher | 1 2/3 | 1 | 0 | 0 | 0 | 0 |
| Bass | 1 | 0 | 1 | 1 | 2 | 1 |
| J.Thomas | 1 | 2 | 0 | 0 | 1 | 0 |
| S.Jackson | 1 | 0 | 0 | 0 | 0 | 1 |
| Ledezma | 1 | 0 | 0 | 0 | 0 | 2 |
| Park | 1 | 0 | 0 | 0 | 0 | 0 |
Duke pitched to 3 batters in the 2nd. HBP–by Bass (Prado). Umpires–Home, Mike Estabrook;First, Jim Joyce;Second, Marvin Hudson;Third, Derryl Cousins. T–3:10. A–13,113 (38,362).
Brewers 8, Cardinals 1
| St. Louis | Milwaukee |
| ab | r | h | bi | | ab | r | h | bi |
| Grne 2b-ss | 4 | 0 | 0 | 0 | Weeks 2b | 3 | 2 | 1 | 1 |
| Rasms cf | 4 | 0 | 1 | 0 | Hart rf | 5 | 1 | 2 | 1 |
| Pujols 1b | 3 | 1 | 2 | 1 | Braun lf | 4 | 2 | 2 | 4 |
| BryAnd ph | 1 | 0 | 1 | 0 | Fielder 1b | 4 | 1 | 1 | 0 |
| Hollidy lf | 3 | 0 | 0 | 0 | McGeh 3b | 4 | 0 | 1 | 2 |
| Jay ph | 1 | 0 | 0 | 0 | L.Cain cf | 4 | 0 | 1 | 0 |
| Stavinh rf | 3 | 0 | 0 | 0 | AEscor ss | 4 | 1 | 1 | 0 |
| Miles 2b | 1 | 0 | 0 | 0 | Lucroy c | 4 | 1 | 1 | 0 |
| P.Feliz 3b | 3 | 0 | 0 | 0 | Capuan p | 3 | 0 | 0 | 0 |
| B.Ryan ss | 3 | 0 | 0 | 0 | MParr p | 0 | 0 | 0 | 0 |
| DReyes p | 0 | 0 | 0 | 0 | Gamel ph | 0 | 0 | 0 | 0 |
| Suppan p | 0 | 0 | 0 | 0 | Jeffrss p | 0 | 0 | 0 | 0 |
| Pagnzz c | 3 | 0 | 1 | 0 | | | | | |
| JGarci p | 1 | 0 | 0 | 0 | | | | | |
| FLopez ph | 1 | 0 | 0 | 0 | | | | | |
| MacDgl p | 0 | 0 | 0 | 0 | | | | | |
| Motte p | 0 | 0 | 0 | 0 | | | | | |
| Winn rf | 1 | 0 | 0 | 0 | | | | | |
| Totals | 32 | 1 | 5 | 1 | Totals | 35 | 8 | 10 | 8 |
| St. Louis | 100 | 000 | 000 | – | 1 |
| Milwaukee | 003 | 400 | 01x | – | 8 |
E–B.Ryan (14), A.Escobar (19). LOB–St. Louis 4, Milwaukee 6. 2B–Pujols (33), Bry.Anderson (2), Weeks (29), Fielder (25). HR–Pujols (36), Braun (20). SB–Weeks (10), L.Cain (6).
| IP | H | R | ER | BB | SO |
| St. Louis | | | | | | |
| J.Garcia L,13-7 | 4 | 7 | 7 | 7 | 2 | 4 |
| MacDougal | 1 | 1 | 0 | 0 | 0 | 0 |
| Motte | 1 1/3 | 0 | 0 | 0 | 0 | 1 |
| D.Reyes | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Suppan | 1 1/3 | 2 | 1 | 1 | 1 | 0 |
| Milwaukee | | | | | | |
| Capuano W,3-3 | 7 | 4 | 1 | 1 | 0 | 2 |
| M.Parra | 1 | 0 | 0 | 0 | 0 | 2 |
| Jeffress | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires–Home, Scott Barry;First, Tim Timmons;Second, Tim Tschida;Third, Bob Davidson. T–2:29. A–34,298 (41,900).
Rockies 9, Reds 2
| Cincinnati | Colorado |
| ab | r | h | bi | | ab | r | h | bi |
| Stubbs cf | 3 | 1 | 2 | 0 | EYong 2b | 5 | 0 | 2 | 2 |
| BPhllps 2b | 3 | 0 | 1 | 0 | Fowler cf | 3 | 1 | 1 | 0 |
| Valaika 2b | 1 | 0 | 0 | 0 | Payton cf | 1 | 0 | 0 | 0 |
| Votto 1b | 3 | 0 | 3 | 1 | CGnzlz lf | 3 | 1 | 1 | 0 |
| JrSmth p | 0 | 0 | 0 | 0 | Splrghs lf | 1 | 0 | 1 | 0 |
| Rolen 3b | 3 | 0 | 0 | 0 | Tlwtzk ss | 4 | 2 | 3 | 4 |
| JFrncs 3b | 1 | 0 | 0 | 0 | Iannett 1b | 1 | 0 | 0 | 0 |
| Gomes lf | 3 | 0 | 0 | 0 | Helton 1b | 3 | 0 | 0 | 0 |
| Heisey rf | 4 | 1 | 1 | 0 | Barmes ss | 1 | 0 | 0 | 0 |
| Hanign c | 3 | 0 | 0 | 0 | S.Smith rf | 4 | 2 | 2 | 1 |
| CMiller c | 1 | 0 | 0 | 0 | Olivo c | 4 | 2 | 2 | 0 |
| Janish ss | 4 | 0 | 1 | 1 | PPhllps c | 0 | 0 | 0 | 0 |
| Arroyo p | 2 | 0 | 1 | 0 | JHerrr 3b | 4 | 1 | 2 | 2 |
| Malony p | 0 | 0 | 0 | 0 | Cook p | 2 | 0 | 0 | 0 |
| Cairo ph | 1 | 0 | 1 | 0 | ERogrs p | 0 | 0 | 0 | 0 |
| Fisher p | 0 | 0 | 0 | 0 | McKnr ph | 1 | 0 | 0 | 0 |
| Alonso 1b | 1 | 0 | 0 | 0 | Dlcrmn p | 0 | 0 | 0 | 0 |
| | | | | Deduno p | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 10 | 2 | Totals | 37 | 9 | 14 | 9 |
| Cincinnati | 100 | 000 | 100 | – | 2 |
| Colorado | 023 | 040 | 00x | – | 9 |
E–Alonso (1). DP–Cincinnati 1, Colorado 4. LOB–Cincinnati 7, Colorado 8. 2B–Heisey (8), Olivo (15). HR–Tulowitzki 2 (17), S.Smith (17). SB–E.Young (15). S–Cook.
| IP | H | R | ER | BB | SO |
| Cincinnati | | | | | | |
| Arroyo L,14-10 | 4 1/3 | 8 | 7 | 7 | 3 | 4 |
| Maloney | 1 2/3 | 5 | 2 | 2 | 0 | 2 |
| Fisher | 1 | 0 | 0 | 0 | 0 | 0 |
| Jor.Smith | 1 | 1 | 0 | 0 | 0 | 0 |
| Colorado | | | | | | |
| Cook W,6-8 | 5 | 6 | 1 | 1 | 1 | 4 |
| E.Rogers | 2 | 3 | 1 | 1 | 0 | 0 |
| Delcarmen | 1 | 1 | 0 | 0 | 1 | 0 |
| Deduno | 1 | 0 | 0 | 0 | 0 | 1 |
Cook pitched to 2 batters in the 6th. HBP–by E.Rogers (Stubbs). Umpires–Home, Mike Reilly;First, Bill Miller;Second, Chad Fairchild;Third, Eric Cooper. T–2:56. A–28,271 (50,449).
Diamondbacks 3,
Giants 1
| San Francisco | Arizona |
| ab | r | h | bi | | ab | r | h | bi |
| ATorrs cf | 4 | 0 | 0 | 0 | S.Drew ss | 4 | 1 | 2 | 1 |
| FSnchz 2b | 4 | 1 | 1 | 1 | RRorts lf | 4 | 0 | 0 | 0 |
| A.Huff 1b | 4 | 0 | 2 | 0 | Gillespi lf | 0 | 0 | 0 | 0 |
| Posey c | 4 | 0 | 0 | 0 | KJhnsn 2b | 4 | 0 | 2 | 1 |
| JGuilln rf | 4 | 0 | 2 | 0 | CYoung cf | 3 | 1 | 0 | 0 |
| Sandovl 3b | 2 | 0 | 1 | 0 | AdLRc 1b | 2 | 0 | 0 | 0 |
| Ford pr | 0 | 0 | 0 | 0 | MrRynl 3b | 4 | 0 | 0 | 0 |
| Renteri ss | 1 | 0 | 0 | 0 | Monter c | 2 | 1 | 1 | 1 |
| Uribe ss-3b | 4 | 0 | 0 | 0 | GParra rf | 1 | 0 | 1 | 0 |
| C.Ross lf | 3 | 0 | 0 | 0 | DHdsn p | 2 | 0 | 0 | 0 |
| Zito p | 2 | 0 | 1 | 0 | Ryal ph | 1 | 0 | 0 | 0 |
| Ishikaw ph | 1 | 0 | 0 | 0 | Vasquz p | 0 | 0 | 0 | 0 |
| Affeldt p | 0 | 0 | 0 | 0 | JGutrrz p | 0 | 0 | 0 | 0 |
| Runzler p | 0 | 0 | 0 | 0 | | | | | |
| SCasill p | 0 | 0 | 0 | 0 | | | | | |
| Totals | 33 | 1 | 7 | 1 | Totals | 27 | 3 | 6 | 3 |
| San Francisco | 100 | 000 | 000 | – | 1 |
| Arizona | 011 | 000 | 10x | – | 3 |
E–A.Torres (1). DP–San Francisco 2, Arizona 1. LOB–San Francisco 7, Arizona 6. 2B–J.Guillen (3), Montero (17). 3B–S.Drew (10). HR–F.Sanchez (5). SB–Ford (2). S–G.Parra.
| IP | H | R | ER | BB | SO |
| San Francisco | | | | | | |
| Zito L,8-12 | 6 | 4 | 2 | 2 | 3 | 7 |
| Affeldt | 1 | 1 | 1 | 1 | 1 | 0 |
| Runzler | 0 | 1 | 0 | 0 | 0 | 0 |
| S.Casilla | 1 | 0 | 0 | 0 | 1 | 0 |
| Arizona | | | | | | |
| D.Hudson W,5-1 | 7 | 5 | 1 | 1 | 2 | 3 |
| Vasquez H,6 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Gutierrez S,8-10 | 1 | 1 | 0 | 0 | 0 | 1 |
Runzler pitched to 1 batter in the 8th. Umpires–Home, Bill Hohn;First, Gary Darling;Second, Bruce Dreckman;Third, Paul Emmel. T–2:29. A–19,972