The Associated Press Top 10 Indiana high school football teams, with first-place votes in parentheses, records through games of Sept. 4, rating points and previous rankings:
| Class 5A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Carmel (12) | 3-0 | 328 | 1 |
| 2. Warren Central (5) | 2-1 | 274 | 3 |
| 3. Indpls Ben Davis | 3-0 | 226 | 5 |
| 4. Center Grove | 2-1 | 202 | 2 |
| 5. Mishawaka | 3-0 | 194 | 6 |
| 6. Columbus North | 3-0 | 152 | 7 |
| 7. Brownsburg | 3-0 | 112 | |
| 8. Valparaiso | 3-0 | 98 | 10 |
| 9. Hamilton Southeastern | 2-1 | 84 | 4 |
| 10. Kokomo | 3-0 | 80 | 9 |
___
| Class 4A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Ev. Reitz (15) | 3-0 | 336 | 1 |
| 2. Ft. Wayne Dwenger (2) | 3-0 | 308 | 2 |
| 3. Jasper | 3-0 | 256 | 3 |
| 4. Concord | 3-0 | 214 | 6 |
| 5. Plymouth | 3-0 | 196 | 5 |
| 6. Indpls Cathedral | 0-3 | 124 | 4 |
| 7. E. Central | 2-1 | 108 | 7 |
| 8. S. Bend Clay | 3-0 | 106 | 9 |
| 9. Lowell | 2-1 | 92 | 8 |
| 10. Indpls Roncalli | 1-2 | 32 |
___
| Class 3A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. W. Lafayette (13) | 3-0 | 326 | 2 |
| 2. Heritage Hills (1) | 3-0 | 278 | 3 |
| 3. Jimtown (1) | 3-0 | 260 | 4 |
| 4. Indpls Chatard (2) | 2-1 | 250 | 1 |
| 5. Eastbrook | 3-0 | 204 | 5 |
| 6. Hamilton Hts. | 3-0 | 162 | 7 |
| 7. Indpls Brebeuf | 3-0 | 102 | 8 |
| 8. Washington | 3-0 | 90 | 9 |
| 9. Ev. Memorial | 1-2 | 72 | 6 |
| 10. Andrean | 2-1 | 52 |
___
| Class 2A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Ft. Wayne Luers (17) | 3-0 | 340 | 1 |
| 2. Indpls Ritter | 3-0 | 272 | 2 |
| 2. Rensselaer | 3-0 | 272 | 3 |
| 4. N. Putnam | 3-0 | 200 | 4 |
| 5. Ev. Mater Dei | 3-0 | 194 | 5 |
| 6. Wheeler | 3-0 | 144 | 7 |
| 7. Paoli | 3-0 | 134 | 6 |
| 8. Heritage Christian | 3-0 | 108 | 8 |
| 9. Fairfield | 3-0 | 78 | 9 |
| 10. Cass | 2-1 | 36 | 10 |
___
| Class 1A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Lafayette Catholic (16) | 3-0 | 336 | 1 |
| 2. Southern Wells (1) | 3-0 | 302 | 2 |
| 3. Linton | 3-0 | 258 | 3 |
| 4. N. Daviess | 3-0 | 220 | 4 |
| 5. Churubusco | 3-0 | 178 | 5 |
| 6. Pioneer | 2-1 | 142 | 5 |
| 7. N. Knox | 3-0 | 118 | 7 |
| 8. Sheridan | 2-1 | 78 | 9 |
| 9. Culver | 3-0 | 48 | |
| 10. Indpls Scecina | 2-1 | 34 |