Standings
SAC
| Team | Conf. | Overall |
| Bishop Dwenger | 2-0 | 2-0 |
| Bishop Luers | 2-0 | 2-0 |
| North Side | 2-0 | 2-0 |
| Snider | 1-1 | 1-1 |
| Northrop | 0-1 | 1-1 |
| Wayne | 1-0 | 1-1 |
| Concordia | 0-2 | 0-2 |
| Harding | 0-2 | 0-2 |
| South Side | 0-2 | 0-2 |
| Team | Conf. | Overall |
| Bellmont | 0-0 | 2-0 |
| Columbia City | 0-0 | 2-0 |
| Homestead | 0-0 | 2-0 |
| New Haven | 0-0 | 2-0 |
| Carroll | 0-0 | 1-1 |
| East Noble | 0-0 | 1-1 |
| Norwell | 0-0 | 1-1 |
| DeKalb | 0-0 | 0-2 |
| Team | Conf. | Overall |
| Adams Central | 0-0 | 2-0 |
| Bluffton | 0-0 | 1-1 |
| Garrett | 0-0 | 1-1 |
| Leo | 0-0 | 1-1 |
| Heritage | 0-0 | 0-2 |
| South Adams | 0-0 | 0-2 |
| Woodlan | 0-0 | 0-2 |
| Team | Conf. | Overall |
| Churubusco | 2-0 | 2-0 |
| Fairfield | 2-0 | 2-0 |
| Lakeland | 2-0 | 2-0 |
| Angola | 1-0 | 2-0 |
| West Noble | 1-1 | 1-1 |
| Eastside | 0-1 | 0-2 |
| Central Noble | 0-2 | 0-2 |
| Fremont | 0-2 | 0-2 |
| Prairie Heights | 0-2 | 0-2 |
| Team | Conf. | Overall |
| Northfield | 0-0 | 2-0 |
| Manchester | 0-0 | 1-1 |
| North Miami | 0-0 | 1-1 |
| Rochester | 0-0 | 1-1 |
| Tippecanoe Valley | 0-0 | 1-1 |
| Whitko | 0-0 | 1-1 |
| Soutwood | 0-0 | 0-2 |
| Wabash | 0-0 | 0-2 |
| Team | Conf. | Overall |
| Concord | 1-0 | 2-0 |
| Plymouth | 0-0 | 2-0 |
| Elkhart Memorial | 0-1 | 1-1 |
| Goshen | 0-0 | 1-1 |
| Northridge | 0-0 | 1-1 |
| NorthWood | 0-0 | 1-1 |
| Wawasee | 0-0 | 1-1 |
| Warsaw | 0-0 | 0-2 |
| Team | Conf. | Overall |
| Kokomo | 0-0 | 2-0 |
| Logansport | 0-0 | 2-0 |
| Anderson | 0-0 | 0-2 |
| New Castle | 0-0 | 0-2 |
| Huntington North | 0-0 | 0-2 |
| Marion | 0-0 | 0-2 |
| Muncie Central | 0-0 | 0-2 |
| Richmond | 0-0 | 0-2 |
| Team | Overall |
| Southern Wells | 2-0 |
Area leaders
Rushing
| Name, school | Carries | Yards | TD |
| TeVaughn Hurse, New Haven | 56 | 514 | 5 |
| Todd Frickey, Garrett | 39 | 385 | 6 |
| Connor Kacsor, Leo | 42 | 303 | 5 |
| Daniel Meyer, Bellmont | 46 | 302 | 3 |
| Cody Appenzeller, Homestead | 22 | 289 | 7 |
| John Nelson, Snider | 45 | 264 | 3 |
| Ryley Hankenson, Bellmont | 14 | 262 | 4 |
| Kyle Jones, Southern Wells | 26 | 255 | 2 |
| Trevon Carr, Harding | 56 | 254 | 2 |
| Kyle Mathewson, Churubusco | 14 | 253 | 3 |
| Jake Rupright, West Noble | 47 | 218 | 2 |
| A. Shoemaker, Huntingtton N. | 39 | 207 | 1 |
| Forrest Fullenkamp, Bellmont | 27 | 203 | 2 |
| Trevor Furnish, Southern Wells | 12 | 202 | 3 |
| Seth Biberstine, So. Wells | 22 | 183 | 2 |
| Justin Shaffer, Norwell | 34 | 182 | 3 |
| Remound Wright, Dwenger | 19 | 176 | 5 |
| Tyler Adams, Warsaw | 39 | 175 | 1 |
| Corey Nelson, Carroll | 29 | 171 | 1 |
| Trevor McKibben, Wawasee | 24 | 166 | 1 |
| Grayson Bastin, Homestead | 24 | 156 | 1 |
| D. J. Neal, North Side | 17 | 155 | 3 |
| Miquel Banks, Wayne | 32 | 151 | 0 |
| Derick Sorensen, Wawasee | 14 | 151 | 0 |
| Jalen West, Bishop Dwenger | 11 | 144 | 2 |
| A. Shoemaker, Huntington N. | 20 | 141 | 1 |
| Damon Dudley, Bluffton | 16 | 136 | 2 |
| Jordan Patterson, Wayne | 28 | 132 | 0 |
| Bryndon Williams, Concordia | 13 | 116 | 1 |
| Ken Mullen, Bishop Luers | 9 | 116 | 0 |
| Kyle Monk, Churubusco | 5 | 114 | 3 |
| Josh LeFever, Churubusco | 6 | 106 | 1 |
| Charles Gaston, Wayne | 12 | 101 | 0 |
| Jacob Johnson, Columbia City | 12 | 98 | 2 |
| Nigel Cochran, Central Noble | 29 | 96 | 0 |
| Spencer Sharp, Adams Central | 9 | 95 | 4 |
| Patrick Ryan, Bishop Dwenger | 4 | 85 | 0 |
| Jordan Miller, East Noble | 3 | 82 | 1 |
Passing
| Name, school | C-A-I | Yards | TD |
| Alexx Bauer, Angola | 28-48-2 | 486 | 8 |
| Patrick Ryan, Dwenger | 20-27-0 | 384 | 7 |
| James Knapke, Bishop Luers | 22-27-0 | 350 | 4 |
| Zach Terrell, Homestead | 20-32-2 | 335 | 3 |
| Logan Rehrer, Columbia City | 16-38-1 | 325 | 4 |
| A.J. Dove, East Noble | 28-48-2 | 313 | 2 |
| Nathan Wiedemann, Woodlan | 37-66-1 | 309 | 2 |
| Dustin Wanner, Bellmont | 22-30-0 | 300 | 1 |
| Kevin Fisher, Huntington N. | 22-38-1 | 260 | 1 |
| Ryan Leiter, Leo | 15-25-2 | 244 | 3 |
| Cameron Gerber, Bluffton | 25-45-1 | 238 | 2 |
| Cameron Wisley, Carroll | 13-33-4 | 236 | 1 |
| Zac Haydock, Harding | 16-37-3 | 201 | 1 |
| Lucas Salerno, New Haven | 13-25-2 | 187 | 2 |
| Elliott Yarian, Garrett | 10-29-2 | 180 | 2 |
| D. Combs, Adams Central | 13-20-1 | 166 | 1 |
| Carter Staffrod, DeKalb | 10-27-0 | 151 | 1 |
| Noah Patten, Norwell | 10-21-2 | 148 | 0 |
| Dustin Wanner, South Adams | 9-12-0 | 131 | 1 |
| Jeremy Coppes, Warsaw | 8-27-5 | 130 | |
9-21-1
104
1
Levonte Choice, South Side
8-12-0
107
1
Alex Stoddard, Whitko
7-13-1
97
0
Bo Lutton, West Noble
8-14-1
94
2
Kyle Monk, Churubusco
7-8-0
93
4
Receiving
| Name, school | Catches | Yards |
| Nick Landrum, Bluffton | 13 | 122 |
| Jordan Gater, East Noble | 10 | 109 |
| Clint Rominee, Wooldan | 9 | 79 |
| Jake Weber, Homestead | 8 | 155 |
| Derek Snep, Whitko | 8 | 130 |
| Walter Cable, Harding | 7 | 95 |
| Taylor LeFever, South Adams | 7 | 91 |
| Nathan Busse, Adams Central | 7 | 87 |
| Cody Zink, Woodlan | 7 | 80 |
| Logan Sellers, Angola | 7 | 69 |
| Robby Boots, Angola | 6 | 127 |
| Davon Washington, Harding | 6 | 87 |
| Tanner Fugate, East Noble | 6 | 57 |
| Payton Spencer, Woodlan | 6 | 53 |
| Michael Whitcombe, Woodlan | 5 | 171 |
| Nathan Mueller, East Noble | 5 | 63 |
| Doronte Powers, Wayne | 5 | 65 |
| Ken Mullen, Bishop Luers | 5 | 57 |
| Grayson Bastin, Homestead | 5 | 57 |
| Brayden Moreau, Garrett | 4 | 103 |
| Jake McKinley, Bluffton | 5 | 32 |
| Kyle Mathewson, Churubusco | 4 | 82 |
| Steven Espinoza, Bishop Dwenger | 4 | 74 |
| Connor Slavich, Columbia City | 4 | 66 |
| Nick Chapel, Bishop Luers | 4 | 46 |
| Jaylan Roscoe, Warsaw | 4 | 45 |
| Jake Rupright, West Noble | 4 | 38 |
Scoring
| Name, school | TD | FG | PAT | Total |
| Cody Appenzeller, Homestead | 7 | 0 | 0 | 42 |
| Kyle Mathewson, Churubusco | 7 | 0 | 0 | 42 |
| Todd Frickey, Garrett | 6 | 0 | 0 | 36 |
| Remound Wright, Dwenger | 5 | 0 | 0 | 30 |
| Zach Terrell, Homestead | 5 | 0 | 0 | 12 |
| Patrick Ryan, Bishop Dwenger | 5 | 0 | 0 | 30 |
| Connor Kascor, Leo | 5 | 0 | 0 | 30 |
| TeVaughn Hurse, New Haven | 5 | 0 | 0 | 30 |
| Logan Rehrer, Columbia City | 4 | 0 | 0 | 24 |
| Ryan Leiter, Leo | 4 | 0 | 0 | 24 |
| Trevor Furnish, So. Wells | 4 | 0 | 0 | 24 |
| Cameron Gerber, Bluffton | 4 | 0 | 0 | 24 |
| James Knapke, Bishop Luers | 4 | 0 | 0 | 24 |
| Jordan Gater, East Noble | 4 | 0 | 0 | 24 |
| Ryley Hankenson, Bellmont | 4 | 0 | 0 | 24 |
| Alexx Bauer, Angola | 4 | 0 | 0 | 24 |
| Spencer Snep, Adams Cnetral | 4 | 0 | 0 | 24 |
| D.J. Neal, North Side | 3 | 0 | 0 | 18 |
| Daniel Meyer, Bellmont | 3 | 0 | 0 | 18 |
| Kyle Monk, Churubusco | 3 | 0 | 0 | 18 |
| Justin Shaffer, Norwell | 3 | 0 | 0 | 18 |
| Robby Boots, Angola | 3 | 0 | 0 | 18 |
| Michael Whitcombe, Woodlan | 3 | 0 | 0 | 18 |
| Austin Wilburn | 0 | 1 | 13 | 16 |
| Connor Czuk, Carroll | 2 | 0 | 0 | 12 |
| Forrestt Fullenkamp, Bellmont | 2 | 0 | 0 | 12 |
| Lucas Salerno, New Haven | 2 | 0 | 0 | 12 |
| Ty Freeman, South Side | 2 | 0 | 0 | 12 |
| T. De La Cruz, Columbia City | 2 | 0 | 0 | 12 |
| Connor Slavich, Columbia City | 2 | 0 | 0 | 12 |
| Jaek Weber, Homestead | 2 | 0 | 0 | 12 |
| John Nelson, Snider | 2 | 0 | 0 | 12 |
| Ryan Patrick, Bishop Dwenger | 2 | 0 | 0 | 12 |
Sacks
| Name, school | Total |
| Casey Parris, New Haven | 3 |
| Nick McCarthy, Bishop Dwenger | 3 |
| Ricky Wendorf, Angola | 3 |
| Connor McCann, Bishop Dwenger | 3 |
| Mike McCarthy, Bishop Dwenger | 3 |
| Sam Nussbaum, Homestead | 3 |
| Brandon Payton, Bishop Dwenger | 2 |
| Austin Striggle, Whitko | 2 |
| Derek Lamle, Columbia City | 2 |
| Garrett Burcher, Norwell | 2 |
| Kyle Mathewson, Churubusco | 2 |
| Jon Scribner, Carroll | 1.5 |
| Austin Gibson, Garrett | 1 |
| Ben Murphy, Columbia City | 1 |
| D.J. Fouce, Whitko | 1 |
| Shaquilie McGhee, Snider | 1 |
| Dewey Melcher, Bellmont | 1 |
| Spencer Conrad, Churubusco | 1 |
| Spencer Balash, Adams Central | 1 |
| Cody Schoeff, Carroll | 1 |
| Jon Scribner, Carroll | 1 |
| Connor Meehan, Garrett | 1 |
| Matt Schultz, Garett | 1 |
| Aaron Lamaster, Bishop Luers | 1 |
| Dru Durnell, Homestead | 1 |
| Lance Cavendar, Carroll | 1 |
| Rob Rorhrbacher, Leo | 1 |
| Brad Mills, Homestead | 1 |
| Ben Evans, Bishop Dwenger | 1 |
| Ganga Wilson, Bishop Dwenger | 1 |
| Denzil Sanders, Harding | 1 |
| Noaln Wilson, Harding | 1 |
| Austin Gunkel, Bishop Dwenger | 1 |
Fumble recoveries
| Name, school | Total |
| Drew Taylor, South Adams | 2 |
| Nolan Wilson, Harding | 2 |
| Dustin Wanner, South Adams | 2 |
| Bo Lutton, West Noble | 2 |
| Denzil Sanders, Harding | 1 |
| Justin Turnbow, Churubusco | 1 |
| Jack Lowe, New Haven | 1 |
| Andrew Hoffer, New Haven | 1 |
| Michael Hope, Homestead | 1 |
| Dru Durnell, Homestead | 1 |
| Christian Miller, Garrett | 1 |
| Nick Batt, South Adams | 1 |
| Nathan Rodenbeck, Norwell | 1 |
| Nick Silver, Leo | 1 |
| Connor Friesner, Bishop Dwenger | 1 |
| Andy Jacquay, Leo | 1 |
| Colin Jasper, Bishop Dwenger | 1 |
| Tim Tippman, Bishop Dwenger | 1 |
| Austin Wilburn, Homestead | 1 |
| Sam Nussbaum, Homestead | 1 |
| Eastin Curvin, Homestead | 1 |
| David Shank, Bishop Luers | 1 |
| Charles Burrage, Northrop | 1 |
| Colin Bouillon, Northrop | 1 |
| Rayshawn Johnson, Northrop | 1 |
Interceptions
| Name, school | Total |
| Jared Murphy, Columbia City | 3 |
| Cameron Smith, Bishop Dwenger | 2 |
| Devon White, Wayne | 2 |
| Luke Roush, Southern Wells | 2 |
| Ryan McCarthy, Bluffton | 2 |
| Bo Lutton, West Noble | 2 |