AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 84 | 50 | .627 | – | – | 7-3 | W-6 | 46-22 | 38-28 |
| Tampa Bay | 82 | 51 | .617 | 1 1/2 | – | 7-3 | W-1 | 43-26 | 39-25 |
| Boston | 76 | 58 | .567 | 8 | 6 1/2 | 6-4 | W-2 | 40-26 | 36-32 |
| Toronto | 69 | 64 | .519 | 14 1/2 | 13 | 5-5 | L-1 | 36-29 | 33-35 |
| Baltimore | 49 | 85 | .366 | 35 | 33 1/2 | 5-5 | L-2 | 28-40 | 21-45 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Minnesota | 77 | 56 | .579 | – | – | 6-4 | W-2 | 42-22 | 35-34 |
| Chicago | 73 | 60 | .549 | 4 | 9 | 6-4 | W-3 | 38-27 | 35-33 |
| Detroit | 65 | 68 | .489 | 12 | 17 | 5-5 | L-2 | 43-25 | 22-43 |
| Kansas City | 56 | 77 | .421 | 21 | 26 | 4-6 | L-1 | 30-35 | 26-42 |
| Cleveland | 53 | 80 | .398 | 24 | 29 | 3-7 | L-4 | 29-39 | 24-41 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Texas | 75 | 58 | .564 | – | – | 6-4 | W-1 | 43-26 | 32-32 |
| Oakland | 65 | 68 | .489 | 10 | 17 | 4-6 | L-4 | 38-27 | 27-41 |
| Los Angeles | 65 | 69 | .485 | 10 1/2 | 17 1/2 | 3-7 | W-1 | 34-32 | 31-37 |
| Seattle | 52 | 81 | .391 | 23 | 30 | 3-7 | L-1 | 31-36 | 21-45 |
Today
Toronto (Morrow 10-6) at N.Y. Yankees (Nova 1-0), 1:05 p.m.
Tampa Bay (Garza 13-7) at Baltimore (Millwood 3-14), 7:05 p.m.
Chicago (Danks 12-9) at Boston (C.Buchholz 15-5), 7:10 p.m.
Detroit (Bonderman 7-9) at Kansas City (Greinke 8-11), 8:10 p.m.
Texas (D.Holland 2-2) at Minnesota (Blackburn 8-8), 8:10 p.m.
L.A. (Kazmir 8-12) at Oakland (G.Gonzalez 12-8), 10:05 p.m.
Cleveland (Carmona 11-13) at Seattle (French 3-4), 10:10 p.m.
Thursday
N.Y. Yankees 5, Oakland 0
Boston 6, Baltimore 4
Detroit at Minnesota, late
Cleveland at Seattle, late
Saturday
Toronto at N.Y., 1:05 p.m.
L.A. at Oakland, 4:10 p.m.
Texas at Minnesota, 4:10 p.m.
Tampa Bay at Baltimore, 7:05 p.m.
Chicago at Boston, 7:10 p.m.
Detroit at Kansas City, 7:10 p.m.
Cleveland at Seattle, 10:15 p.m.
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Atlanta | 78 | 56 | .582 | – | – | 5-5 | L-1 | 49-19 | 29-37 |
| Philadelphia | 76 | 58 | .567 | 2 | – | 6-4 | W-3 | 40-25 | 36-33 |
| Florida | 67 | 65 | .508 | 10 | 8 | 5-5 | W-2 | 33-32 | 34-33 |
| New York | 66 | 68 | .493 | 12 | 10 | 4-6 | W-1 | 39-25 | 27-43 |
| Washington | 57 | 77 | .425 | 21 | 19 | 4-6 | L-2 | 34-31 | 23-46 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Cincinnati | 78 | 55 | .586 | – | – | 7-3 | W-4 | 41-27 | 37-28 |
| St. Louis | 69 | 62 | .527 | 8 | 5 1/2 | 2-8 | L-5 | 41-23 | 28-39 |
| Houston | 62 | 71 | .466 | 16 | 13 1/2 | 8-2 | W-3 | 35-33 | 27-38 |
| Milwaukee | 62 | 71 | .466 | 16 | 13 1/2 | 3-7 | L-3 | 33-35 | 29-36 |
| Chicago | 57 | 77 | .425 | 21 1/2 | 19 | 6-4 | W-1 | 30-39 | 27-38 |
| Pittsburgh | 44 | 89 | .331 | 34 | 31 1/2 | 4-6 | L-1 | 30-36 | 14-53 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| San Diego | 76 | 56 | .576 | – | – | 3-7 | L-7 | 38-26 | 38-30 |
| San Francisco | 74 | 60 | .552 | 3 | 2 | 5-5 | W-2 | 42-27 | 32-33 |
| Colorado | 69 | 64 | .519 | 7 1/2 | 6 1/2 | 6-4 | L-3 | 43-22 | 26-42 |
| Los Angeles | 68 | 66 | .507 | 9 | 8 | 5-5 | L-2 | 40-29 | 28-37 |
| Arizona | 55 | 79 | .410 | 22 | 21 | 6-4 | W-3 | 33-36 | 22-43 |
Today
N.Y. Mets (Dickey 9-5) at Chicago Cubs (R.Wells 6-12), 2:20 p.m.
Milwaukee (Capuano 2-2) at Philadelphia (Hamels 8-10), 7:05 p.m.
Washington (Li.Hernandez 9-9) at Pittsburgh (Duke 6-12), 7:05 p.m.
Atlanta (Kawakami 1-9) at Florida (A.Miller 0-0), 7:10 p.m.
Cincinnati (Arroyo 14-8) at St. Louis (J.Garcia 12-6), 8:15 p.m.
Houston (Myers 10-7) at Arizona (D.Hudson 4-1), 9:40 p.m.
Colorado (Cook 4-8) at San Diego (Luebke 0-0), 10:05 p.m.
San Francisco (Zito 8-10) at L.A. (Billingsley 10-8), 10:10 p.m.
Thursday
N.Y. Mets 4, Atlanta 2
Philadelphia 12, Colorado 11
Saturday
N.Y. Mets at Chicago, 1:05 p.m.
Cincinnati at St. Louis, 4:10 p.m.
Colorado at San Diego, 4:10 p.m.
Milwaukee at Phila., 7:05 p.m.
Washington at Pitt., 7:05 p.m.
Atlanta at Florida, 7:10 p.m.
Houston at Arizona, 8:10 p.m.
San Francisco at L.A., 10:10 p.m.