Standings
SAC
| Team | Conf. | Overall |
| Bishop Dwenger | 1-0 | 1-0 |
| Bishop Luers | 1-0 | 1-0 |
| North Side | 1-0 | 1-0 |
| Wayne | 1-0 | 1-0 |
| Northrop | 0-0 | 1-0 |
| Concordia | 0-1 | 0-1 |
| Harding | 0-1 | 0-1 |
| South Side | 0-1 | 0-1 |
| Snider | 0-1 | 0-1 |
| Team | Conf. | Overall |
| Bellmont | 0-0 | 1-0 |
| Columbia City | 0-0 | 1-0 |
| Homestead | 0-0 | 1-0 |
| New Haven | 0-0 | 1-0 |
| Carroll | 0-0 | 0-1 |
| DeKalb | 0-0 | 0-1 |
| East Noble | 0-0 | 0-1 |
| Norwell | 0-0 | 0-1 |
| Team | Conf. | Overall |
| Adams Central | 0-0 | 1-0 |
| Garrett | 0-0 | 1-0 |
| Leo | 0-0 | 1-0 |
| Bluffton | 0-0 | 0-1 |
| Heritage | 0-0 | 0-1 |
| South Adams | 0-0 | 0-1 |
| Woodlan | 0-0 | 0-1 |
| Team | Conf. | Overall |
| Angola | 0-0 | 1-0 |
| Churubusco | 0-0 | 1-0 |
| Fairfield | 0-0 | 1-0 |
| Lakeland | 0-0 | 1-0 |
| Central Noble | 0-0 | 0-1 |
| Eastside | 0-0 | 0-1 |
| Fremont | 0-0 | 0-1 |
| Prairie Heights | 0-0 | 0-1 |
| West Noble | 0-0 | 0-1 |
| Team | Conf. | Overall |
| Manchester | 0-0 | 1-0 |
| Northfield | 0-0 | 1-0 |
| North Miami | 0-0 | 1-0 |
| Rochester | 0-0 | 1-0 |
| Tippecanoe Valley | 0-0 | 1-0 |
| Whitko | 0-0 | 1-0 |
| Southwood | 0-0 | 0-1 |
| Wabash | 0-0 | 0-1 |
| Team | Conf. | Overall |
| Concord | 0-0 | 1-0 |
| Elkhart Memorial | 0-0 | 1-0 |
| Goshen | 0-0 | 1-0 |
| Northridge | 0-0 | 1-0 |
| Plymouth | 0-0 | 1-0 |
| NorthWood | 0-0 | 0-1 |
| Warsaw | 0-0 | 0-1 |
| Wawasee | 0-0 | 0-1 |
| Team | Conf. | Overall |
| Kokomo | 0-0 | 1-0 |
| Logansport | 0-0 | 1-0 |
| Anderson | 0-0 | 0-1 |
| Huntington North | 0-0 | 0-1 |
| Marion | 0-0 | 0-1 |
| Muncie Central | 0-0 | 0-1 |
| New Castle | 0-0 | 0-1 |
| Richmond | 0-0 | 0-1 |
| Team | Overall |
| Southern Wells | 1-0 |
Area leaders
Rushing
| Name, school | Carries | Yards | Avg. |
| T. Hurse, New Haven | 31 | 341 | 4 |
| Todd Frickey, Garrett | 21 | 245 | 4 |
| C. Appenzeller, Homestead | 14 | 196 | 5 |
| D. J. Neal, North Side | 17 | 155 | 3 |
| Connor Kacsor, Leo | 14 | 150 | 3 |
| Daniel Meyer, Bellmont | 22 | 149 | 2 |
| Ryley Hankenson, Bellmont | 6 | 142 | 3 |
| A. Shoemaker, Huntington N. | 20 | 141 | 1 |
| Kyle Jones, So. Wells | 17 | 139 | 0 |
| Tyler Adams, Warsaw | 23 | 138 | 1 |
| John Nelson, Snider | 23 | 136 | 1 |
| Corey Nelson, Carroll | 22 | 135 | 1 |
| Trevon Carr, Harding | 24 | 126 | 1 |
| Grayson Bastin, Homestead | 16 | 121 | 0 |
| Remound Wright, Dwenger | 13 | 119 | 3 |
| Trevor Furnish, So. Wells | 6 | 118 | 2 |
| Bryndon Williams, Concordia | 13 | 116 | 1 |
| K. Mathewson, Churubusco | 8 | 114 | 1 |
| Forrest Fullenkamp, Bellmont | 9 | 108 | 0 |
| Seth Biberstine, So. Wells | 12 | 88 | 1 |
| Patrick Ryan, Dwenger | 4 | 85 | 0 |
| Jordan Miller, East Noble | 3 | 82 | 1 |
Passing
| Name, school | C–A–I | Yards | TD |
| A.J. Dove, East Noble | 21–36–2 | 233 | 0 |
| Zac Bo Haydock, Harding | 14–28–3 | 190 | 1 |
| Logan Rehrer, Col. City | 10–21–1 | 183 | 4 |
| James Knapke, Luers | 13–16–0 | 167 | 1 |
| Kevin Fisher, Huntington N. | 9–19–1 | 152 | 1 |
| Patrick Ryan, Dwenger | 8–11–0 | 151 | 2 |
| Ryan Leiter, Leo | 8–11–1 | 137 | 2 |
| Dustin Wanner, So. Adams | 9–12–0 | 131 | 1 |
| Jeremy Coppes, Warsaw | 7–21–5 | 130 | 1 |
| Dalton Combs, Adams C. | 9–14–0 | 126 | 1 |
| Zach Terrell, Homestead | 8–11–2 | 122 | 2 |
| Cameron Gerber, Bluffton | 15–24–1 | 112 | 0 |
| Cameron Wisley, Carroll | 6–22–4 | 109 | 0 |
| N. Wiedemann, Woodlan | 12–23–0 | 91 | 1 |
Receiving
| Name, school | Catches | Yards |
| Walter Cable, Harding | 6 | 87 |
| Nathan Busse, Adams C. | 6 | 73 |
| Jordan Gater, East Noble | 6 | 62 |
| Tanner Fugate, East Noble | 6 | 57 |
| Davon Washington, Harding | 5 | 84 |
| Taylor LeFever, So. Adams | 5 | 79 |
| Nathan Mueller, East Noble | 5 | 63 |
| Ken Mullen, Luers | 5 | 57 |
| Nick Landrum, Bluffton | 5 | 44 |
| Jake McKinley, Bluffton | 5 | 32 |
| Thomas De La Cruz, Col. City | 4 | 74 |
| Jake Weber, Homestead | 4 | 71 |
| Derek Snep, Whitko | 4 | 66 |
| Connor Slavich, Col. City | 4 | 66 |
| Nick Chapel, Luers | 4 | 46 |
| Jaylan Roscoe, Warsaw | 4 | 45 |
| Cody Zink, Woodlan | 4 | 34 |
| Michael Whitcombe, Woodlan | 3 | 103 |
| Cameron Smith, Dwenger | 3 | 81 |
| Cole Bowman, Huntington N. | 3 | 75 |
| Gage Corner, Leo | 3 | 60 |
| Steven Espinoza, Dwenger | 3 | 49 |
| Blake Dossen, Heritage | 3 | 47 |
| Zack Goetz, Huntington N. | 3 | |
3
25
Payton Spencer, Woodlan
3
23
Scoring
| Name, school | TD | FG | PAT | Total |
| C. Appenzeller, Homestead | 5 | 0 | 0 | 30 |
| Logan Rehrer, Col. City | 4 | 0 | 0 | 24 |
| Todd Frickey, Garrett | 4 | 0 | 0 | 24 |
| TeVaughn Hurse, New Haven | 4 | 0 | 0 | 24 |
| Remound Wright, Dwenger | 3 | 0 | 0 | 18 |
| D.J. Neal, North Side | 3 | 0 | 0 | 18 |
| Ryley Hankenson, Bellmont | 3 | 0 | 0 | 18 |
| K. Mathewson, Churubusco | 3 | 0 | 0 | 18 |
| Kyle Monk, Churubusco | 3 | 0 | 0 | 18 |
| Connor Kascor, Leo | 3 | 0 | 0 | 18 |
| Zach Terrell, Homestead | 2 | 0 | 0 | 12 |
| Daniel Meyer, Bellmont | 2 | 0 | 0 | 12 |
| Michael Whitcombe, Woodlan | 2 | 0 | 0 | 12 |
| Patrick Ryan, Dwenger | 2 | 0 | 0 | 12 |
| Ty Freeman, South Side | 2 | 0 | 0 | 12 |
| Thomas De La Cruz, Col. City | 2 | 0 | 0 | 12 |
| Connor Slavich, Col. City | 2 | 0 | 0 | 12 |
| Jaek Weber, Homestead | 2 | 0 | 0 | 12 |
| Trevor Furnish, So. Wells | 2 | 0 | 0 | 12 |
| Ryan Patrick, Dwenger | 2 | 0 | 0 | 12 |
| Ryan Leiter, Leo | 2 | 0 | 0 | 12 |
Sacks
| Name, school | Total |
| Casey Parris, New Haven | 3 |
| Austin Striggle, Whitko | 2 |
| Derek Lamle, Col. City | 2 |
| Sam Nussbaum, Homestead | 2 |
| Nick McCarthy, Dwenger | 2 |
| Austin Gibson, Garrett | 1 |
| Ben Murphy, Col. City | 1 |
| D.J. Fouce, Whitko | 1 |
| Shaquilie McGhee, Snider | 1 |
| Dewey Melcher, Bellmont | 1 |
| K. Mathewson, Churubusco | 1 |
| Spencer Conrad, Churubusco | 1 |
| Spencer Balash, Adams C. | 1 |
| Cody Schoeff, Carroll | 1 |
| Jon Scribner, Carroll | 1 |
| Connor Meehan, Garrett | 1 |
| Matt Schultz, Garett | 1 |
| Garrett Burcher, Norwell | 1 |
| Dru Durnell, Homestead | 1 |
| Rob Rorhrbacher, Leo | 1 |
Fumble recoveries
| Name, school | Total |
| Drew Taylor, So. Adams | 2 |
| Denzil Sanders, Harding | 1 |
| Nolan Wilson, Harding | 1 |
| Justin Turnbow, Churubusco | 1 |
| Jack Lowe, New Haven | 1 |
| Andrew Hoffer, New Haven | 1 |
| Michael Hope, Homestead | 1 |
| Dru Durnell, Homestead | 1 |
| Rob Becker, Dwenger | 1 |
| Tim Tippman,, Dwenger | 1 |
| Christian Miller, Garrett | 1 |
| Nick Batt, So. Adams | 1 |
| Nathan Rodenbeck, Norwell | 1 |
| Nick Silver, Leo | 1 |
| Andy Jacquay, Leo | 1 |
Interceptions
| Name, school | Total |
| Jared Murphy, Col. City | 3 |
| Jaylon Smith, Luers | 1 |
| Kyle Monk, Churubusco | 1 |
| Jes Percey, Churubusco | 1 |
| Caleb Teusch, Churubusco | 1 |
| Warren Burkhart, Adams C. | 1 |
| Davon Washington, Harding | 1 |
| Justin Coney, Central Noble | 1 |
| Ryan McCarthy, Bluffton | 1 |
| Adam Killion, Carroll | 1 |
| Trentyn Burford, New Haven | 1 |
| Zach Leffler, Huntington N. | 1 |
| Levi Lawson, Huntington N. | 1 |
| Cody Cox. Homestead | 1 |
| Kyle Jones, So. Wells | 1 |
| Brayden Moreau, Garrett | 1 |
AP polls
CLASS 5A
| W-L | Pts | Prv | |
| 1. Warren Central (12) | 1-0 | 274 | 1 |
| 2. Carmel (1) | 1-0 | 244 | 2 |
| 3. Center Grove (1) | 1-0 | 214 | 3 |
| 4. Columbus East | 1-0 | 158 | 4 |
| 5. Hamilton Southeastern | 1-0 | 150 | 7 |
| 6. Indpls Pike | 1-0 | 146 | 6 |
| 7. Indpls Ben Davis | 1-0 | 98 | 9 |
| 8. Mishawaka | 1-0 | 58 | |
| 9. Fishers | 1-0 | 36 | |
| 10. Kokomo | 1-0 | 28 |
| W-L | Pts | Prv | |
| 1. Ev. Reitz (12) | 1-0 | 264 | 1 |
| 2. Bishop Dwenger (2) | 1-0 | 250 | 3 |
| 3. Indpls Cathedral | 0-1 | 224 | 2 |
| 4. Jasper | 1-0 | 180 | 5 |
| 5. Delta | 1-0 | 158 | 6 |
| 6. E. Central | 1-0 | 118 | 8 |
| 7. Plymouth | 1-0 | 114 | 7 |
| 8. Concord | 1-0 | 48 | |
| 9. Hammond Morton | 1-0 | 44 | 9 |
| 10. Lowell | 0-1 | 38 | 4 |
| W-L | Pts | Prv | |
| 1. Indpls Chatard (9) | 1-0 | 268 | 1 |
| 2. W. Lafayette (4) | 1-0 | 250 | 2 |
| 3. Heritage Hills | 1-0 | 206 | 4 |
| 4. Jimtown | 1-0 | 184 | 5 |
| 5. Ev. Memorial | 0-1 | 134 | 3 |
| 6. Eastbrook | 1-0 | 124 | 6 |
| 7. Indian Creek (1) | 1-0 | 116 | 8 |
| 8. Batesville | 1-0 | 94 | 7 |
| 9. Andrean | 1-0 | 44 | |
| 10. Hamilton Hts. | 1-0 | 38 |
CLASS 2A
| W-L | Pts | Prv | |
| 1. Bishop Luers (14) | 1-0 | 280 | 1 |
| 2. Indpls Ritter | 1-0 | 222 | 2 |
| 3. Rensselaer | 1-0 | 208 | 4 |
| 4. N. Putnam | 1-0 | 148 | 6 |
| 5. Paoli | 1-0 | 132 | 5 |
| 6. Ev. Mater Dei | 1-0 | 124 | 8 |
| 7. Cass | 1-0 | 94 | 9 |
| 8. Wheeler | 1-0 | 78 | 7 |
| 9. Heritage Christian | 1-0 | 52 | 10 |
| 10. Monrovia | 0-1 | 46 | 3 |
| W-L | Pts | Prv | |
| 1. Lafayette Catholic (13) | 1-0 | 276 | 1 |
| 2. Southern Wells (1) | 1-0 | 228 | 4 |
| 3. Linton | 1-0 | 196 | 6 |
| 4. N. Daviess | 1-0 | 144 | 7 |
| 5. Sheridan | 1-0 | 134 | 9 |
| 6. Pioneer | 0-1 | 108 | 2 |
| 7. Churubusco | 1-0 | 102 | 8 |
| 8. Winamac | 1-0 | 72 | 10 |
| 9. Fountain Central | 0-1 | 60 | 3 |
| 10. N. Knox | 1-0 | 50 |