Smith-Green Community Schools Churubusco ES
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 84 | 75 | 0 | 75 | 0 | 68 | 1102 | 411 |
| 4 | 80 | 73 | 76 | 75 | 69 | 68 | 457 | 459 |
| 5 | 79 | 69 | 87 | 76 | 74 | 64 | 291 | 562 |
Churubusco MS
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 6 | 75 | 81 | 85 | 82 | 73 | 74 | 253 | 196 |
| 7 | 80 | 73 | 90 | 88 | 79 | 73 | 52 | 132 |
| 8 | 73 | 76 | 81 | 82 | 71 | 72 | 109 | 94 |
Churubusco HS
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 10 | 74 | 73 | 71 | 69 | 63 | 60 | 127 | 162 |
Whitley Co Cons Schools Coesse School
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 93 | 75 | 93 | 77 | 89 | 67 | 24 | 443 |
| 4 | 85 | 84 | 80 | 84 | 78 | 77 | 195 | 192 |
| 5 | 90 | 82 | 79 | 85 | 77 | 77 | 222 | 220 |
Little Turtle ES
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 75 | 82 | 76 | 76 | 67 | 74 | 444 | 263 |
| 4 | 76 | 68 | 75 | 75 | 70 | 64 | 430 | 561 |
| 5 | 77 | 86 | 77 | 78 | 70 | 72 | 460 | 340 |
Mary Raber ES
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 73 | 78 | 78 | 81 | 69 | 72 | 395 | 296 |
| 4 | 61 | 68 | 80 | 73 | 59 | 64 | 767 | 561 |
| 5 | 71 | 73 | 76 | 73 | 58 | 64 | 754 | 557 |
Northern Heights ES
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 81 | 87 | 89 | 80 | 78 | 75 | 167 | 225 |
| 4 | 74 | 66 | 72 | 62 | 60 | 56 | 737 | 766 |
| 5 | 78 | 71 | 73 | 69 | 66 | 61 | 555 | 659 |
Indian Springs MS
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 6 | 78 | 71 | 86 | 80 | 75 | 66 | 201 | 361 |
| 7 | 77 | 75 | 83 | 87 | 72 | 72 | 132 | 137 |
| 8 | 84 | 76 | 85 | 79 | 77 | 69 | 48 | 128 |
Columbia City HS
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 10 | 74 | 76 | 70 | 76 | 63 | 71 | 125 | 52 |