Top Grade 3
| School | District | Both ’08 | Rank ’08 |
| Cedarville ES | EACS | 95 | 4 |
| Whispering Meadows ES | SACS | 89 | 23 |
| Croninger ES | FWCS | 89 | 29 |
| Northwest ES | Huntington Co Com | 88 | 30 |
| Deer Ridge ES | SACS | 86 | 51 |
Bottom Grade 3
| School | District | Both ’08 | Rank ’08 |
| Adams ES | FWCS | 17 | 1103 |
| Northcrest ES | FWCS | 19 | 1101 |
| Abbett ES | FWCS | 19 | 1099 |
| Imagine Schools Broadway | Charter School | 22 | 1094 |
| Village ES | EACS | 24 | 1093 |
Top Grade 4
| School | District | Both ’08 | Rank ’08 |
| Lincoln ES | Warsaw Comm | 90 | 19 |
| Deer Ridge ES | SACS | 88 | 39 |
| Roanoke ES | Huntington Co Com | 88 | 39 |
| Lancaster ES | Huntington Co Com | 88 | 43 |
| Aboite ES | SACS | 87 | 54 |
Bottom Grade 4
| School | District | Both ’08 | Rank ’08 |
| Village ES | EACS | 19 | 1096 |
| Imagine Schools Broadway | Charter School | 25 | 1089 |
| Abbett ES | FWCS | 25 | 1088 |
| Southwick ES | EACS | 35 | 1059 |
| Wolcott Mills ES | Lakeland | 37 | 1046 |
Top Grade 5
| School | District | Both ’08 | Rank ’08 |
| Deer Ridge ES | SACS | 92 | 23 |
| Leo ES | EACS | 90 | 33 |
| Lincoln ES | Warsaw Comm | 90 | 35 |
| Oak View ES | NACS | 87 | 54 |
| Croninger ES | FWCS | 86 | 61 |
Bottom Grade 5
| School | District | Both ’08 | Rank ’08 |
| Imagine Schools Broadway | Charter School | 21 | 1027 |
| Meadowbrook ES | EACS | 29 | 1013 |
| Bloomingdale ES | FWCS | 35 | 995 |
| Fairfield ES | FWCS | 36 | 989 |
| South Wayne ES | FWCS | 38 | 980 |
Top Grade 6
| School | District | Both ’08 | Rank ’08 |
| Leo ES | EACS | 85 | 46 |
| Woodburn ES | EACS | 82 | 60 |
| Riverdale ES | DeKalb Co Eastern | 82 | 69 |
| Lincoln ES | Warsaw Comm | 82 | 71 |
| Woodside MS | SACS | 81 | 81 |
Bottom Grade 6
| School | District | Both ’08 | Rank ’08 |
| Prince Chapman Academy | EACS | 33 | 663 |
| Miami MS | FWCS | 39 | 643 |
| Northwood MS | FWCS | 44 | 628 |
| Kekionga MS | FWCS | 46 | 613 |
| Portage MS | FWCS | 47 | 605 |
Top Grade 7
| School | District | Both ’08 | Rank ’08 |
| Leo Jr-Sr HS | EACS | 86 | 16 |
| Carroll MS | NACS | 84 | 24 |
| Southern Wells Jr-Sr HS | Southern Wells | 82 | 32 |
| Woodlan Jr-Sr HS | EACS | 82 | 35 |
| Maple Creek MS | NACS | 82 | 37 |
Bottom Grade 7
| School | District | Both ’08 | Rank ’08 |
| White’s Jr-Sr HS | Wabash | 10 | 466 |
| Prince Chapman Academy | EACS | 30 | 454 |
| Northwood MS | FWCS | 39 | 434 |
| Portage MS | FWCS | 41 | 431 |
| Kekionga MS | FWCS | 42 | 427 |
Top Grade 8
| School | District | Both ’08 | Rank ’08 |
| Maple Creek MS | NACS | 84 | 16 |
| Woodside MS | SACS | 84 | 17 |
| Leo Jr-Sr HS | EACS | 80 | 25 |
| Summit MS | SACS | 80 | 31 |
| Carroll MS | NACS | 79 | 34 |
Bottom Grade 8
| School | District | Both ’08 | Rank ’08 |
| White’s Jr-Sr HS | Wabash | 24 | 454 |
| Prince Chapman Academy | EACS | 30 | 445 |
| Kekionga MS | FWCS | 36 | 426 |
| Miami MS | FWCS | 37 | 425 |
| Portage MS | FWCS | 41 | 409 |
Top Grade 10
| School | District | Both ’08 | Rank ’08 |
| Carroll HS | NACS | 85 | 9 |
| Homestead Senior HS | SACS | 81 | 14 |
| Leo Jr-Sr HS | EACS | 80 | 15 |
| Adams Central HS | Adams Central | 76 | 24 |
| Westview Jr-Sr HS | Westview | 76 | 31 |
Bottom Grade 10
| School | District | Both ’08 | Rank ’08 |
| White’s Jr-Sr HS | Wabash | 17 | 363 |
| Wayne HS | FWCS | 25 | 349 |
| Paul Harding HS | EACS | 28 | 346 |
| North Side HS | FWCS | 36 | 335 |
| South Side HS | FWCS | 37 | 330 |