Fremont Community Schools Fremont ES
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 69 | 68 | 63 | 63 | 57 | 59 | 743 | 656 |
| 4 | 84 | 69 | 90 | 77 | 81 | 66 | 137 | 498 |
Fremont MS
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 5 | 69 | 75 | 66 | 83 | 56 | 68 | 804 | 463 |
| 6 | 66 | 65 | 70 | 75 | 60 | 59 | 482 | 493 |
| 7 | 69 | 67 | 83 | 82 | 63 | 62 | 265 | 288 |
| 8 | 55 | 54 | 67 | 74 | 50 | 50 | 364 | 372 |
Fremont HS
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 10 | 64 | 72 | 67 | 74 | 56 | 64 | 230 | 118 |
Hamilton Community Schools Hamilton Community ES
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 52 | 85 | 58 | 71 | 42 | 68 | 981 | 420 |
| 4 | 84 | 73 | 90 | 90 | 82 | 70 | 113 | 397 |
| 5 | 84 | 80 | 78 | 87 | 69 | 75 | 491 | 283 |
| 6 | 82 | 71 | 96 | 84 | 82 | 66 | 75 | 370 |
Hamilton Community HS
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 7 | 52 | 71 | 54 | 81 | 46 | 63 | 405 | 275 |
| 8 | 65 | 52 | 81 | 57 | 63 | 50 | 240 | 376 |
| 10 | 77 | 76 | 75 | 72 | 70 | 61 | 68 | 151 |
M S D Steuben County Carlin Park ES
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 62 | 79 | 55 | 63 | 47 | 59 | 915 | 672 |
| 4 | 84 | 66 | 83 | 64 | 75 | 55 | 261 | 803 |
| 5 | 74 | 79 | 73 | 82 | 63 | 70 | 636 | 400 |
Hendry Park ES
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 66 | 76 | 61 | 78 | 52 | 72 | 833 | 314 |
| 4 | 64 | 69 | 71 | 79 | 60 | 67 | 719 | 468 |
| 5 | 62 | 69 | 67 | 81 | 59 | 65 | 734 | 540 |
Pleasant Lake ES
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 69 | 86 | 64 | 74 | 58 | 66 | 706 | 471 |
| 4 | 74 | 72 | 81 | 72 | 71 | 69 | 394 | 431 |
| 5 | 82 | 77 | 79 | 92 | 73 | 77 | 343 | 223 |
Ryan Park ES
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 3 | 80 | 78 | 78 | 75 | 69 | 68 | 383 | 397 |
| 4 | 81 | 75 | 87 | 76 | 75 | 67 | 263 | 475 |
| 5 | 74 | 88 | 76 | 81 | 63 | 76 | 646 | 248 |
Angola MS
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 6 | 67 | 68 | 78 | 70 | 61 | 62 | 476 | 452 |
| 7 | 69 | 59 | 75 | 78 | 63 | 54 | 262 | 367 |
| 8 | 69 | 69 | 79 | 78 | 62 | 66 | 247 | 163 |
Angola HS
| Grade | Eng ’07 | Eng ’08 | Math ’07 | Math ’08 | Both ’07 | Both ’08 | Rank ’07 | Rank ’08 |
| 10 | 71 | 72 | 71 | 70 | 63 | 63 | 137 | 124 |